Southside FGL
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: COCHRAN, RUSS (PGA/Champions)
YTD Rank: 500
Top 10's: 0
Top 20's: 0
Earnings For Past Year 10
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2010-02-14 The ACE Group Classic (Week # 6) 51 4,200 NA NA 71 75 75     221
2010-02-21 Allianz Championship (Week # 7) 16 26,393 NA NA 70 64 72     206
2010-03-07 Toshiba Classic (Week # 9) 28 14,450 NA NA 70 68 71     209
2010-03-28 The Cap Cana Championship (Week # 12) 3 115,200 NA NA 68 67 67     202
2010-04-18 Outback Steakhouse Pro-Am (Week # 15) 21 19,338 NA NA 67 73       140
2010-04-25 Liberty Mutual Legends of Golf (Week # 16) 15 47,000 NA NA 66 64 66     196
2010-05-02 Mississippi Gulf Resort Classic (Week # 17) 12 30,720 NA NA 72 70 70     212
2010-05-16 Regions Charity Classic (Week # 19) 40 7,650 NA NA 65 70 74     209
2010-05-30 Senior PGA Championship (Week # 21) 23 15,583 NA NA 73 72 74 72   291
2010-06-06 Principal Charity Classic (Week # 22) 5 60,375 NA NA 66 68 71     205
2010-06-27 Dick's Sporting Goods Open (Week # 25) 17 24,038 NA NA 68 66 75     209
2010-07-04 New Event TBA (Week # 26) 10 38,700 NA NA 65 68 71     204
2010-07-25 The Senior Open Championship (Week # 29) 3 89,930 NA NA 70 71 70 72   283
2010-08-01 U.S. Senior Open Championship (Week # 30) 28 18,530 NA NA 75 69 74 72   290
2010-08-08 3M Championship (Week # 31) 18 24,675 NA NA 67 67 72     206
2010-08-22 JELD-WEN Tradition (Week # 33) 18 36,680 NA NA 71 70 71 70   282
2010-08-29 Boeing Classic (Week # 34) 6 72,200 NA NA 68 75 66     209
2010-09-05 First Tee Open at Pebble Beach (Week # 35) 6 68,400 NA NA 69 72 65     206
2010-09-12 Posco E&C Songdo Championship (Week # 36) 1 456,000 NA NA 73 65 66     204
2010-09-26 SAS Championship (Week # 38) 1 315,000 NA NA 64 67 71     202
2010-10-03 Greater Hickory Classic (Week # 39) 72 1,278 NA NA 76 77 70     223
2010-10-10 Constellation Energy Senior Players Championship (Week # 40) 5 118,800 NA NA 70 64 73 70   277
2010-10-24 Administaff Small Business Classic (Week # 42) 13 28,114 NA NA 69 72 72     213
2010-10-31 AT&T Championship (Week # 43) 44 7,000 NA NA 66 74 71     211
2010-11-07 Charles Schwab Cup Championship (Week # 44) 5 113,750 NA NA 67 68 68 70   273
Averages 18.4 70,160 0.0   69.0 69.4 70.6 71.0   223.3
Overall Scoring Average 69.8 Total Wins: 2 out of 25 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)