Grand Slam
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Carter, Jim (PGA/Champions)
YTD Rank: 483
Top 10's: 0
Top 20's: 0
Earnings For Past Year 14
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2014-03-16 Toshiba Classic (Week # 17) 32 11,288 NA NA 68 68 70     206
2014-05-25 Senior PGA Championship (Week # 27) 30 12,833 NA NA 72 71 68 74   285
2014-06-22 Encompass Championship (Week # 31) 68 1,638 NA NA 71 73 75     219
2014-07-27 Senior British Open (Week # 36) 46 12,638 NA NA 72 73 72 78   295
2014-08-31 Shaw Charity Classic (Week # 41) 47 7,650 NA NA 69 70 68     207
2014-09-07 Quebec Championship (Week # 42) 5 70,000 NA NA 70 68 68     206
2014-09-14 Pacific Links Hawaii Championship (Week # 43) 5 70,000 NA NA 70 68 68     206
Averages 33.3 26,578 0.0   70.3 70.1 69.9 76.0   232.0
Overall Scoring Average 70.6 Total Wins: 0 out of 7 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)