Grand Slam
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Oosthuizen, Louis ( ~~ LIV ~~)
YTD Rank: 376
Top 10's: 0
Top 20's: 0
Earnings For Past Year 17
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2016-10-30 WGC-HSBC Champions (1) / Sanderson Farms Championship (2) (Week # 3) 45 58,500 40.0 40.0 71 75 69 74   289
2016-12-04 Hero World Challenge (Week # 7) 9 125,000 12.0 52.0 67 67 73 72   279
2017-01-29 Farmers Insurance Open (Week # 11) 41 22,814 15.0 67.0 71 72 70 73   286
2017-02-05 Waste Management Phoenix Open (Week # 12) 3 455,600 30.0 97.0 68 67 68 65   268
2017-02-26 The Honda Classic (Week # 15) 21 64,000 18.5 115.5 70 70 68 69   277
2017-03-05 WGC-Mexico Championship (Week # 16) 48 55,500 NA 115.5 73 72 73 68   286
2017-03-19 Arnold Palmer Invitational (Week # 18) 28 57,855 NA 115.5 70 73 71 73   287
2017-03-26 WGC-Dell Match Play (1) / Puerto Rico Open (2) (Week # 19) 17 93,308 153.8 269.3 70 70 70 70 70 350
2017-04-09 Masters Tournament (Week # 21) 41 46,200 NA 269.3 77 71 76 71   295
2017-04-30 Zurich Classic of New Orleans (Week # 24) 24 17,665 40.0 309.3 70 70 70 70   280
2017-05-14 THE Players Championshiop (Week # 26) 2 924,000 650.0 959.3 69 66 73 73   281
2017-05-21 AT&T Byron Nelson (Week # 27) 18 108,750 75.0 1,034.3 69 70 66 70   275
2017-06-18 U.S. Open (Week # 31) 23 105,506 100.0 1,134.3 74 70 68 73   285
2017-07-23 The Open Championship (1) / Barbasol Championship (2) (Week # 36) 78 CUT NA 1,134.3 78 74       152
2017-08-06 WGC-Bridgestone Invitational (1) / Barracuda Championship (2) (Week # 38) 50 51,250 NA 1,134.3 74 72 67 73   286
2017-08-13 PGA Championship (Week # 39) 2 784,000 102.0 1,236.3 70 67 71 70   278
2017-08-27 The Northern Trust (Week # 41) 10 187,500 35.0 1,271.3 67 72 68 69   276
2017-09-03 Dell Technologies Championship (Week # 42) 30 54,338 10.0 1,281.3 69 69 74 69   281
2017-09-17 BMW Championship (Week # 44) 63 18,638 5.0 1,286.3 77 74 66 67   284
Averages 29.1 170,022 67.7   71.3 70.6 70.1 70.5 70.0 278.7
Overall Scoring Average 70.6 Total Wins: 0 out of 19 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)