Grand Slam
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Janzen, Lee (PGA/Champions)
YTD Rank: 425
Top 10's: 2
Top 20's: 4
Earnings For Past Year 18
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2017-10-15 SAS Championship (Week # 2) 27 18,270 NA NA 73 66 72     211
2017-10-22 Dominion Energy Charity Classic (Week # 3) 18 24,375 NA NA 69 68 71     208
2017-10-29 PowerShares QQQ Championship (Week # 4) 46 7,200 NA NA 74 69 78     221
2017-11-12 Charles Schwab Cub Championship (Week # 6) 2 230,000 NA NA 64 67 68     199
2018-01-14 Diamond Resorts Invitational (Week # 10) 5 40,000 NA NA 66 67 69     202
2018-01-21 CareerBuilder Challenge (Week # 11) 78 CUT NA NA 69 69 71     209
2018-02-11 Boca Raton Championship (Week # 14) 10 33,371 NA NA 70 69 69     208
2018-02-18 Chubb Classic (Week # 15) 2 98,560 NA NA 66 67 68     201
2018-03-04 Cologuard Classic (Week # 17) 30 12,013 NA NA 70 72 72     214
2018-03-11 Toshiba Classic (Week # 18) 18 24,615 NA NA 71 70 68     209
2018-03-25 Rapiscan Systems Classic (Week # 20) 17 21,947 NA NA 73 73 67     213
2018-04-15 Mitsubishi Electric Classic (Week # 23) 48 5,940 NA NA 73 73 74     220
2018-04-22 Bass Pro Shops Legends of Golf (Week # 24) 37 12,285 NA NA 66 52 37 48   203
2018-05-06 Insperity Championship (Week # 26) 17 33,073 NA NA 72 66 71     209
2018-05-20 Regions Traditin (Week # 28) 16 32,213 NA NA 70 69 71 68   278
2018-05-27 Senior PGA Championship (Week # 29) 15 53,567 NA NA 69 71 67 69   276
2018-06-10 Principal Charity Classic (Week # 31) 54 3,762 NA NA 72 71       143
2018-06-24 American Family Insurance Championship (Week # 33) 57 3,900 NA NA 72 69 73     214
2018-07-01 U.S. Senior Open Championship (Week # 34) 10 89,926 NA NA 69 75 69 70   283
2018-07-15 Constellation Senior Players Championship (Week # 36) 61 4,060 NA NA 70 71 71 76   288
2018-08-05 3M Championship (Week # 39) 5 64,400 NA NA 66 68 69     203
2018-08-19 Dick's Sporting Goods Open (Week # 41) 14 34,850 NA NA 70 69 68     207
2018-08-26 Boeing Classic (Week # 42) 24 20,528 NA NA 70 71 69     210
2018-09-02 Shaw Charity Classic (Week # 43) 23 24,675 NA NA 68 70 67     205
2018-09-16 The Ally Challenge (Week # 45) 37 10,600 NA NA 67 71 74     212
2018-09-23 Sanford International (Week # 46) 20 20,109 NA NA 64 70 73     207
Averages 26.6 35,548 0.0   69.3 69.0 69.0 66.2   217.4
Overall Scoring Average 68.9 Total Wins: 0 out of 26 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)