Grand Slam
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Austin, Woody (PGA/Champions)
YTD Rank: 426
Top 10's: 0
Top 20's: 8
Earnings For Past Year 18
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2017-10-15 SAS Championship (Week # 2) 34 12,642 NA NA 74 73 66     213
2017-10-22 Dominion Energy Charity Classic (Week # 3) 18 24,375 NA NA 70 66 72     208
2017-10-29 PowerShares QQQ Championship (Week # 4) 46 7,200 NA NA 72 70 79     221
2018-01-14 Diamond Resorts Invitational (Week # 10) 8 31,000 NA NA 70 64 71     205
2018-01-21 Mitsubishi Electric Championship (Week # 11) 12 37,000 NA NA 67 67 71     205
2018-02-11 Boca Raton Championship (Week # 14) 31 11,520 NA NA 71 70 71     212
2018-02-18 Chubb Classic (Week # 15) 48 4,800 NA NA 74 71 68     213
2018-03-04 Cologuard Classic (Week # 17) 9 42,500 NA NA 68 70 72     210
2018-03-11 Toshiba Classic (Week # 18) 22 16,576 NA NA 69 70 71     210
2018-03-25 Rapiscan Systems Classic (Week # 20) 43 6,400 NA NA 76 71 72     219
2018-04-15 Mitsubishi Electric Classic (Week # 23) 34 10,020 NA NA 75 71 71     217
2018-04-22 Bass Pro Shops Legends of Golf (Week # 24) 9 36,675 NA NA 64 52 34 48   198
2018-05-06 Insperity Championship (Week # 26) 36 12,375 NA NA 69 72 72     213
2018-05-27 Senior PGA Championship (Week # 29) 33 18,120 NA NA 69 70 67 74   280
2018-06-10 Principal Charity Classic (Week # 31) 2 117,250 NA NA 65 68       133
2018-06-24 American Family Insurance Championship (Week # 33) 42 8,400 NA NA 70 72 69     211
2018-07-15 Constellation Senior Players Championship (Week # 36) 13 56,000 NA NA 69 67 69 69   274
2018-07-29 Senior British Open (Week # 38) 12 31,255 NA NA 70 73 71 70   284
2018-08-05 3M Championship (Week # 39) 16 27,169 NA NA 72 66 68     206
2018-08-19 Dick's Sporting Goods Open (Week # 41) 8 61,500 NA NA 66 71 68     205
2018-08-26 Boeing Classic (Week # 42) 19 26,166 NA NA 73 67 69     209
2018-09-02 Shaw Charity Classic (Week # 43) 9 65,800 NA NA 69 69 63     201
2018-09-16 The Ally Challenge (Week # 45) 29 15,450 NA NA 72 69 69     210
2018-09-23 Sanford International (Week # 46) 6 64,800 NA NA 69 64 70     203
Averages 22.5 31,041 0.0   70.1 68.5 68.4 65.3   215.0
Overall Scoring Average 68.8 Total Wins: 0 out of 24 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)