Grand Slam
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Franco, Carlos (PGA/Champions)
YTD Rank: 489
Top 10's: 0
Top 20's: 0
Earnings For Past Year 18
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2017-10-15 SAS Championship (Week # 2) 62 3,150 NA NA 71 73 74     218
2017-10-22 Dominion Energy Charity Classic (Week # 3) 67 2,200 NA NA 75 79 72     226
2017-10-29 PowerShares QQQ Championship (Week # 4) 46 7,200 NA NA 73 70 78     221
2018-01-21 Mitsubishi Electric Championship (Week # 11) 37 11,000 NA NA 76 69 70     215
2018-02-11 Boca Raton Championship (Week # 14) 56 3,360 NA NA 68 77 72     217
2018-02-18 Chubb Classic (Week # 15) 72 1,168 NA NA 69 79 75     223
2018-03-04 Cologuard Classic (Week # 17) 64 2,125 NA NA 74 76 71     221
2018-03-11 Toshiba Classic (Week # 18) 10 45,000 NA NA 71 69 67     207
2018-03-25 Rapiscan Systems Classic (Week # 20) 23 16,032 NA NA 72 73 69     214
2018-04-15 Mitsubishi Electric Classic (Week # 23) 26 15,300 NA NA 71 73 71     215
2018-04-22 Bass Pro Shops Legends of Golf (Week # 24) 5 69,750 NA NA 66 32 47 50   195
2018-05-06 Insperity Championship (Week # 26) 40 10,340 NA NA 70 72 72     214
2018-05-20 Regions Traditin (Week # 28) 34 13,886 NA NA 71 70 71 70   282
2018-05-27 Senior PGA Championship (Week # 29) 49 7,100 NA NA 68 74 72 69   283
2018-06-10 Principal Charity Classic (Week # 31) 9 42,000 NA NA 68 68       136
2018-06-24 American Family Insurance Championship (Week # 33) 14 29,460 NA NA 70 71 66     207
2018-07-01 U.S. Senior Open Championship (Week # 34) 28 27,425 NA NA 73 72 74 70   289
2018-07-15 Constellation Senior Players Championship (Week # 36) 43 11,200 NA NA 71 71 69 71   282
2018-08-05 3M Championship (Week # 39) 53 3,850 NA NA 73 70 73     216
2018-08-19 Dick's Sporting Goods Open (Week # 41) 55 4,612 NA NA 70 72 73     215
2018-08-26 Boeing Classic (Week # 42) 35 11,419 NA NA 73 71 69     213
2018-09-02 Shaw Charity Classic (Week # 43) 46 6,943 NA NA 75 68 68     211
2018-09-16 The Ally Challenge (Week # 45) 65 2,069 NA NA 70 73 76     219
2018-09-23 Sanford International (Week # 46) 39 8,640 NA NA 70 69 71     210
Averages 40.8 14,801 0.0   71.2 70.5 70.4 66.0   222.9
Overall Scoring Average 70.4 Total Wins: 0 out of 24 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)