Bushwood Golf Pool
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Weekley, Boo (PGA)
YTD Rank: 376
Top 10's: 1
Top 20's: 2
Earnings For Past Year 13
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2013-01-13 Sony Open in Hawaii (Week # 2) 75 CUT   72 72       144
2013-01-20 Humana Challenge (Week # 3) 65 11,424 11,424 68 67 71 69   275
2013-01-27 Farmers Insurance Open (Week # 4) 34 31,476 42,900 74 67 73 71   285
2013-02-03 Waste Management Phoenix Open (Week # 5) 63 13,206 56,106 69 66 72 72   279
2013-03-03 The Honda Classic (Week # 9) 25 47,850 103,956 66 67 74 75   282
2013-03-10 WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 10) 8 101,500 205,456 71 67 66 68   272
2013-03-17 Tampa Bay Championship (Week # 11) 2 594,000 799,456 72 70 71 63   276
2013-03-24 Arnold Palmer Invitational (Week # 12) 69 12,400 811,856 72 70 76 77   295
2013-03-31 Shell Houston Open (Week # 13) 45 18,154 830,010 70 69 75 70   284
2013-04-21 RBC Heritage (Week # 16) 42 19,720 849,730 71 73 70 72   286
2013-04-28 Zurich Classic of New Orleans (Week # 17) 6 229,350 1,079,080 65 68 73 68   274
2013-05-05 Wells Fargo Championship (Week # 18) 58 14,874 1,093,954 68 75 77 72   292
2013-05-12 THE PLAYERS Championship (Week # 19) 48 23,614 1,117,568 71 71 73 73   288
2013-05-19 HP Byron Nelson Championship (Week # 20) 82 CUT 1,117,568 76 75       151
2013-05-26 Crowne Plaza Invitational at Colonial (Week # 21) 1 1,152,000 2,269,568 67 67 66 66   266
2013-06-09 FedEx St. Jude Classic (Week # 23) 27 37,941 2,307,509 68 69 70 70   277
2013-06-16 U.S. Open (Week # 24) 70 CUT 2,307,509 75 76       151
2013-07-07 The Greenbrier Classic (Week # 27) 80 CUT 2,307,509 74 71       145
2013-07-14 John Deere Classic (Week # 28) 26 33,350 2,340,859 66 69 71 66   272
2013-07-21 The British Open (1) / Sanderson Farm Championship (2) (Week # 29) 57 20,077 2,360,936 74 76 71 75   296
2013-08-04 WGC-Bridestone Invitational (1) / Reno Tahoe Open (2) (Week # 31) 33 68,000 2,428,936 73 70 70 70   283
2013-08-11 PGA Championship (Week # 32) 12 132,786 2,561,722 72 69 70 67   278
2013-08-18 Wyndham Championship (Week # 33) 37 22,260 2,583,982 69 67 73 68   277
2013-08-25 The Barclays (Week # 34) 58 17,680 2,601,662 69 72 75 71   287
2013-09-01 Deutsche Bank Championship (Week # 35) 35 38,600 2,640,262 67 69 69 70   275
2013-09-15 BMW Championship (Week # 37) 54 18,400 2,658,662 72 76 71 70   289
2013-09-22 THE TOUR Championship (Week # 38) 30 128,000 2,786,662 70 75 73 74   292
2013-09-22 THE TOUR Championship (Week # 1) 180,000 2,966,662 1 1 1 1 1 5
Averages 40.8 105,952   67.9 68.0 68.8 67.4 1.0 252.7
Overall Scoring Average 67.4 Total Wins: 1 out of 28 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)