Mashie Niblick
FGL Golfer Detail Report

Pool Home Page

Mashie Niblick is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Broadhurst, Paul (Champions)
YTD Rank: 6
Top 10's: 6
Top 20's: 7
Earnings For Past Year 18
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2017-10-15 SAS Championship (Week # 2) 34 12,642 12,642 73 72 68     213
2017-10-22 Dominion Energy Charity Classic (Week # 3) 26 17,800 30,442 71 70 68     209
2017-10-29 PowerShares QQQ Championship (Week # 4) 8 55,500 85,942 71 71 69     211
2017-11-12 Charles Schwab Cub Championship (Week # 6) 19 35,000 120,942 67 70 68     205
2018-01-21 Mitsubishi Electric Championship (Week # 11) 16 28,200 149,142 69 68 69     206
2018-02-11 Boca Raton Championship (Week # 14) 10 33,371 182,513 69 66 73     208
2018-02-18 Chubb Classic (Week # 15) 36 8,016 190,529 67 75 69     211
2018-03-04 Cologuard Classic (Week # 17) 18 21,902 212,431 69 73 70     212
2018-03-11 Toshiba Classic (Week # 18) 22 16,576 229,007 75 67 68     210
2018-03-25 Rapiscan Systems Classic (Week # 20) 57 3,280 232,287 71 78 74     223
2018-04-15 Mitsubishi Electric Classic (Week # 23) 45 7,020 239,307 75 74 70     219
2018-04-22 Bass Pro Shops Legends of Golf (Week # 24) 1 171,000 410,307 65 48 33 48   194
2018-05-06 Insperity Championship (Week # 26) 33 14,520 424,827 70 71 71     212
2018-05-20 Regions Traditin (Week # 28) 16 32,213 457,040 72 69 68 69   278
2018-05-27 Senior PGA Championship (Week # 29) 1 585,000 1,042,040 72 66 64 63   265
2018-06-24 American Family Insurance Championship (Week # 33) 42 8,400 1,050,440 70 73 68     211
2018-07-01 U.S. Senior Open Championship (Week # 34) 5 141,467 1,191,907 71 70 69 69   279
2018-07-15 Constellation Senior Players Championship (Week # 36) 32 16,342 1,208,249 71 72 68 70   281
2018-07-29 Senior British Open (Week # 38) 32 13,428 1,221,677 71 70 73 76   290
2018-08-12 PGA Championship (Week # 40) 81 CUT 1,221,677 74 70       144
2018-08-19 Dick's Sporting Goods Open (Week # 41) 14 34,850 1,256,527 68 71 68     207
2018-08-26 Boeing Classic (Week # 42) 35 11,419 1,267,946 71 75 67     213
2018-09-16 The Ally Challenge (Week # 45) 1 300,000 1,567,946 67 68 66     201
2018-09-23 Sanford International (Week # 46) 45 5,940 1,573,886 69 70 72     211
Averages 26.2 65,579   70.3 69.9 67.5 65.8   221.4
Overall Scoring Average 69.0 Total Wins: 3 out of 24 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)