Lacey Underall's
FGL Golfer Detail Report

Pool Home Page

Logon to Manage Your Golfer Picks

Lacey Underall's is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Golfer Report
Golfer: Glasson, Bill (PGA/Champions)
YTD Rank: 378
Top 10's: 0
Top 20's: 0
Earnings For Past Year 15
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2014-10-12 SAS Championship (Week # 1) 50 5,712 5,712 77 70 69     216
2014-10-19 Greater Hickory Kia Classic (Week # 2) 15 27,200 32,912 66 68 70     204
2014-10-26 AT&T Championship (Week # 3) 33 12,285 45,197 74 72 67     213
2015-02-08 Allianz Championship (Week # 11) 51 4,590 49,787 71 74 73     218
2015-02-15 ACE Group Classic (Week # 12) 67 1,621 51,408 76 71 75     222
2015-03-22 Tucson Conquistadores Classic (Week # 17) 59 2,890 54,298 76 75 70     221
2015-03-29 Mississippi Gulf Resort Classic (Week # 18) 39 7,360 61,658 74 75 72     221
Averages 44.9 8,808   73.4 72.1 70.9     216.4
Overall Scoring Average 72.1 Total Wins: 0 out of 7 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)