Lacey Underall's
FGL Golfer Detail Report

Pool Home Page

Lacey Underall's is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Woodland, Gary (PGA)
YTD Rank: 149
Top 10's: 0
Top 20's: 0
Earnings For Past Year 16
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2015-11-01 CIMB Asia Pacific Classic (Week # 3) 56 15,540 15,540 75 68 69 71   283
2015-11-08 WGC-HSBC Champions (1) / Sanderson Farms Championship (2) (Week # 4) 23 75,750 91,290 69 71 73 65   278
2016-01-17 Sony Open in Hawaii (Week # 9) 13 77,604 168,894 66 67 66 69   268
2016-01-31 Farmers Insurance Open (Week # 11) 18 79,114 248,008 68 67 73 82   290
2016-02-07 Waste Management Phoenix Open (Week # 12) 33 35,912 283,920 67 72 68 73   280
2016-02-21 Northern Trust Open (Week # 14) 26 44,385 328,305 71 69 69 70   279
2016-02-28 The Honda Classic (Week # 15) 61 13,115 341,420 70 72 67 78   287
2016-03-13 Valspar Championship (Week # 17) 42 19,309 360,729 73 72 71 72   288
2016-03-20 Arnold Palmer Invitational (Week # 18) 77 CUT 360,729 73 74       147
2016-04-03 Shell Houston Open (Week # 20) 33 36,720 397,449 69 72 71 72   284
2016-05-01 Zurich Classic of New Orleans (Week # 24) 20 64,909 462,358 72 66 70 1   208
2016-05-08 Wells Fargo Championship (Week # 25) 24 62,232 524,590 72 72 71 72   287
2016-05-15 THE PLAYERS Championship (Week # 26) 28 68,325 592,915 67 68 76 74   285
2016-05-22 AT&T Byron Nelson Championship (Week # 27) 12 138,700 731,615 71 64 64 70   269
2016-06-05 The Memorial Tournament (Week # 29) 4 334,688 1,066,303 68 65 69 73   275
2016-06-12 FedEx St. Jude Classic (Week # 30) 74 CUT 1,066,303 73 70       143
2016-06-26 Quicken Loans National (Week # 32) 21 64,774 1,131,077 69 69 69 73   280
2016-07-03 WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 33) 2 345,600 1,476,677 70 70 70 70   280
2016-07-17 The British Open (1) / Barbasol Championship (2) (Week # 35) 12 122,154 1,598,831 69 73 71 70   283
2016-07-31 PGA Championship (Week # 37) 87 CUT 1,598,831 73 72       145
2016-08-07 Travelers Championship (Week # 38) 38 25,740 1,624,571 67 70 67 71   275
2016-08-14 John Deere Classic (Week # 39) 74 CUT 1,624,571 68 72       140
2016-08-28 The Barclays (Week # 41) 4 351,333 1,975,904 71 69 68 69   277
2016-09-04 Deutsche Bank Championship (Week # 42) 15 131,750 2,107,654 69 66 74 67   276
2016-09-11 BMW Championship (Week # 43) 24 65,769 2,173,423 71 74 70 67   282
2016-09-25 THE TOUR Championship (Week # 45) 10 218,620 2,392,043 72 70 69 67   278
2016-09-27 FedEx Bonus Money (Week # 46) 225,000 2,617,043            
Averages 30.8 96,928   70.1 69.8 69.8 68.0   256.4
Overall Scoring Average 69.5 Total Wins: 0 out of 27 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)