Doug Forde 2024 Golf Pool
FGL Golfer Detail Report

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Gay, Brian (PGA)
YTD Rank: 376
Top 10's: 4
Top 20's: 8
Earnings For Past Year 09
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2009-01-11 Mercedes Championships (Week # 1) 18 77,667 77,667 72 70 70 71   283
2009-01-18 Sony Open in Hawaii (Week # 2) 5 205,200 282,867 66 67 68 68   269
2009-01-21 Bob Hope Chrysler Classic (Week # 3) 19 59,670 342,537 65 70 72 63 66 336
2009-02-01 FBR Open (Week # 4) 6 194,250 536,787 68 68 67 70   273
2009-02-22 Northern Trust Open (Week # 7) 75 CUT 536,787 70 76       146
2009-03-01 WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) 84 36,315 573,102 68 70 71 68   277
2009-03-08 The Honda Classic (Week # 9) 52 12,805 585,907 72 69 72 71   284
2009-03-22 Transitions Championship (Week # 11) 46 14,688 600,595 71 69 78 70   288
2009-03-29 Arnold Palmer Invitational (Week # 12) 40 21,600 622,195 68 74 72 73   287
2009-04-05 Shell Houston Open (Week # 13) 26 42,180 664,375 69 73 68 74   284
2009-04-19 Verizon Heritage (Week # 15) 1 1,026,000 1,690,375 67 66 67 64   264
2009-05-10 THE PLAYERS Championship (Week # 18) 83 CUT 1,690,375 80         80
2009-05-24 HP Byron Nelson Championship (Week # 20) 75 CUT 1,690,375 70 71       141
2009-05-31 Crowne Plaza Invitational (Week # 21) 27 42,160 1,732,535 68 71 70 64   273
2009-06-14 Stanford St. Jude Classic (Week # 23) 1 1,008,000 2,740,535 64 66 66 66   262
2009-06-21 U.S. Open (Week # 24) 58 CUT 2,740,535 73 73       146
2009-06-28 Travelers Championship (Week # 25) 26 41,700 2,782,235 66 68 70 67   271
2009-07-19 British Open (1) / U.S. Bank Championship (2) (Week # 28) 153 CUT 2,782,235 73 76       149
2009-08-02 Buick Open (Week # 30) 37 20,910 2,803,145 71 69 67 72   279
2009-08-09 WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) 100 35,500 2,838,645 75 74 76 79   304
2009-08-16 PGA Championship (Week # 32) 80 CUT 2,838,645 78 81       159
2009-08-30 The Barclays (Week # 34) 12 157,500 2,996,145 70 72 71 67   280
2009-09-06 Deutsche Bank Championship (Week # 35) 54 17,025 3,013,170 70 67 73 72   282
2009-09-13 BMW Championship (Week # 36) 55 17,025 3,030,195 73 71 75 72   291
2009-09-27 THE TOUR Championship (Week # 38) 28 122,250 3,152,445 72 72 76 72   292
2009-10-18 Justin Timberlake Shriners Hospitals for Children Open (Week # 40) 27 26,231 3,178,676 66 72 65 69   272
2009-11-08 WGC-HSBC Champions (Week # 43) 25 61,333 3,240,009 69 69 72 72   282
2009-11-15 Children's Miracle Network Classic (Week # 44) 36 22,619 3,262,628 68 71 73 69   281
Averages 44.6 116,522   70.1 70.9 70.9 69.7 66.0 251.3
Overall Scoring Average 70.4 Total Wins: 2 out of 28 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)