Tarandowah Fantasy Golf Pool 530 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Perez, Pat (PGA) YTD Rank: 118 Top 10's: 1 Top 20's: 1 YTD FedEx Points: 168 |
|||||||||||
Earnings Through Week # 7 for Tarandowah Fantasy Golf Pool Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2021-01-17 | Sony Open in Hawaii | 32 | 34,577 | 34,577 | 68 | 65 | 69 | 66 | 268 | 20 | |
2021-01-24 | The American Express | 72 | CUT | 34,577 | 70 | 71 | 141 | NA | |||
2021-01-31 | Farmers Insurance Open | 69 | 15,375 | 49,952 | 71 | 70 | 77 | 74 | 292 | 3 | |
2021-02-07 | Waste Management Phoenix Open | 67 | CUT | 49,952 | 69 | 71 | 140 | NA | |||
2021-02-14 | AT&T Pebble Beach Pro-Am | 26 | 59,280 | 109,232 | 69 | 72 | 72 | 68 | 281 | 32 | |
2021-02-21 | The Genesis Invitational | 68 | CUT | 109,232 | 71 | 72 | 143 | NA | |||
Averages | 55.7 | 18,205 | 69.7 | 70.2 | 72.7 | 69.3 | 210.8 | 9.2 | |||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 6 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw
Copyright © 1995-2021 All Rights Reserved (New v2)