Tarandowah Fantasy Golf Pool 530 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Gordon, Will (PGA) YTD Rank: 149 Top 10's: 0 Top 20's: 0 YTD FedEx Points: 122 |
|||||||||||
Earnings Through Week # 7 for Tarandowah Fantasy Golf Pool Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2021-01-17 | Sony Open in Hawaii | 74 | CUT | 68 | 70 | 138 | NA | ||||
2021-01-24 | The American Express | 64 | 14,338 | 14,338 | 72 | 68 | 75 | 72 | 287 | 4 | |
2021-01-31 | Farmers Insurance Open | 42 | 25,875 | 40,213 | 67 | 70 | 75 | 75 | 287 | 12 | |
2021-02-07 | Waste Management Phoenix Open | 67 | CUT | 40,213 | 70 | 74 | 144 | NA | |||
2021-02-14 | AT&T Pebble Beach Pro-Am | 21 | 81,822 | 122,035 | 66 | 73 | 68 | 73 | 280 | 39 | |
2021-02-28 | WGC-Mexico Championship (1) / Puerto Rico Open (2) | 27 | 22,350 | 144,385 | 73 | 70 | 69 | 67 | 279 | 19 | |
Averages | 49.2 | 24,064 | 69.3 | 70.8 | 71.8 | 71.8 | 235.8 | 12.3 | |||
Overall Scoring Average | 70.8 | Total Wins: 0 out of 6 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw
Copyright © 1995-2021 All Rights Reserved (New v2)