Tarandowah Fantasy Golf Pool 530 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
McCumber, Tyler (PGA) YTD Rank: 86 Top 10's: 2 Top 20's: 3 YTD FedEx Points: 495 |
|||||||||||
Earnings Through Week # 13 for Tarandowah Fantasy Golf Pool Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2021-01-17 | Sony Open in Hawaii | 74 | CUT | 72 | 73 | 145 | NA | ||||
2021-01-24 | The American Express | 40 | 25,125 | 25,125 | 69 | 70 | 73 | 68 | 280 | 13 | |
2021-01-31 | Farmers Insurance Open | 75 | 14,550 | 39,675 | 76 | 67 | 78 | 75 | 296 | 2 | |
2021-02-14 | AT&T Pebble Beach Pro-Am | 68 | CUT | 39,675 | 72 | 74 | 146 | NA | |||
2021-02-21 | The Genesis Invitational | 52 | 22,153 | 61,828 | 67 | 68 | 77 | 74 | 286 | 7 | |
2021-03-07 | Arnold Palmer Invitational | 73 | CUT | 61,828 | 79 | 75 | 154 | NA | |||
2021-03-14 | The PLAYERS Championship | 22 | 135,964 | 197,792 | 72 | 69 | 72 | 70 | 283 | 40 | |
2021-03-21 | The Honda Classic | 33 | 39,900 | 237,692 | 70 | 69 | 70 | 71 | 280 | 22 | |
2021-03-28 | WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) | 18 | 41,250 | 278,942 | 72 | 69 | 73 | 69 | 283 | 28 | |
Averages | 50.6 | 30,994 | 72.1 | 70.4 | 73.8 | 71.2 | 239.2 | 12.4 | |||
Overall Scoring Average | 71.8 | Total Wins: 0 out of 9 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw
Copyright © 1995-2021 All Rights Reserved (New v2)