West Coast PGA Pool
FGL Golfers Available for this Week Report

Pool Home Page

West Coast PGA Pool is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

FGL Golfers Available for Week Number 32
Sorted by Golfer Name
2024-01-21
PGA: The American Express
(Nick Dunlap)
Golfer
ID
YTD
Rank
Golfer Name YTD Earnings
4843 178 ALEXANDER, TYSON**Playing** $360,790
1198 169 BADDELEY, AARON**Playing** $427,432
5181 190 BARJON, PAUL**Playing** $286,137
5393 136 BARNES, ERIK**Playing** $703,061
4241 154 BERGER, DANIEL**Playing** $562,371
5248 25 BEZUIDENHOUT, CHRISTIAAN**Playing** $5,581,862
5172 22 BHATIA, AKSHAY**Playing** $5,936,805
4885 172 BJORK, ALEXANDER**Playing** $398,984
4242 117 BLAIR, ZAC**Playing** $979,261
3068 376 BLOCK, MICHAEL**Playing** $0
4766 168 BRAMLETT, JOSEPH**Playing** $435,046
4756 160 BREHM, RYAN**Playing** $503,131
5585 133 BRIDGEMAN, JACOB**Playing** $761,518
5138 138 BUCKLEY, HAYDEN**Playing** $671,863
2869 200 BURGOON, BRONSON**Playing** $222,850
4419 14 BURNS, SAM**Playing** $7,186,330
3175 157 CAMPOS, RAFAEL**Playing** $529,331
3759 15 CANTLAY, PATRICK**Playing** $7,054,965
4839 183 CHAMP, CAMERON**Playing** $332,705
4859 5 CLARK, WYNDHAM**Playing** $13,171,416
5422 51 COLE, ERIC**Playing** $3,209,798
5381 176 COODY, PARKER**Playing** $380,854
4903 142 CROWE, TRACE**Playing** $607,716
4294 109 DAHMEN, JOEL**Playing** $1,106,444
4779 40 DAVIS, CAMERON**Playing** $4,039,950
2918 38 DAY, JASON**Playing** $4,119,419
5173 50 DETRY, THOMAS**Playing** $3,615,380
4364 290 DOU, ZE-CHENG (MARTY)**Playing** $43,568
4795 210 DOUGHERTY, KEVIN**Playing** $181,575
1577 376 DUFNER, JASON**Playing** $0
4470 186 DUNCAN, TYLER**Playing** $317,074
5628 33 DUNLAP, NICK**Playing** $4,878,724
5714 118 ECHAVARRIA, NICOLAS**Playing** $977,659
5226 49 ECKROAT, AUSTIN**Playing** $3,637,342
5710 231 ENDYCOTT, HARRISON**Playing** $112,809
4324 19 FINAU, TONY**Playing** $6,325,467
5312 115 FISHBURN, PATRICK**Playing** $1,021,136
3182 103 FOWLER, RICKIE**Playing** $1,187,975
5465 237 FURR, WILSON**Playing** $97,961
5007 91 GHIM, DOUG**Playing** $1,391,270
5261 272 GORDON, WILL**Playing** $54,965
5567 107 GOTTERUP, CHRISTOPHER**Playing** $1,131,281
4846 52 GREYSERMAN, MAX**Playing** $3,196,557
5149 59 GRIFFIN, BEN**Playing** $2,791,277
4944 185 GRIFFIN, LANTO**Playing** $322,503
4437 274 GUTSCHEWSKI, SCOTT**Playing** $53,135
1780 250 HAAS, BILL**Playing** $80,604
4012 156 HADLEY, CHESSON**Playing** $548,503
3639 41 HADWIN, ADAM**Playing** $4,034,684
3930 236 HAHN, JAMES**Playing** $98,669
5326 95 HALL, HARRY**Playing** $1,280,515
4624 376 HICKOK, KRAMER**Playing** $0
5436 155 HIGGO, GARRICK**Playing** $555,190
5459 174 HIGHSMITH, JOE**Playing** $390,773
5535 89 HISATSUNE, RYO**Playing** $1,417,288
5147 79 HODGES, LEE**Playing** $1,800,307
5323 111 HOEY, RICO**Playing** $1,061,842
1463 84 HOFFMAN, CHARLEY**Playing** $1,652,754
4327 30 HOGE, TOM**Playing** $5,185,229
2141 376 HOLMES, J.B.**Playing** $0
2896 23 HORSCHEL, BILLY**Playing** $5,652,278
4463 87 HOSSLER, BEAU**Playing** $1,474,813
4164 71 HUBBARD, MARK**Playing** $2,135,030
5021 11 IM, SUNGJAE**Playing** $8,876,325
4478 44 JAEGER, STEPHAN**Playing** $3,848,935
1696 163 JOHNSON, ZACH**Playing** $496,380
4848 94 KIM, CHAN**Playing** $1,281,751
4110 124 KIM, MICHAEL**Playing** $862,647
5384 113 KIM, SEONGHYEON**Playing** $1,044,969
4569 35 KIM, SI-WOO**Playing** $4,262,583
5354 37 KIM, TOM**Playing** $4,126,867
3128 17 KIRK, CHRIS**Playing** $6,602,786
3699 224 KISNER, KEVIN**Playing** $133,330
4358 141 KIZZIRE, PATTON**Playing** $622,670
4389 54 KNAPP, JAKE**Playing** $3,087,213
3994 83 KOHLES, BEN**Playing** $1,679,079
1464 104 KUCHAR, MATT**Playing** $1,173,521
3065 153 LAIRD, MARTIN**Playing** $570,898
4422 376 LANDRY, ANDREW**Playing** $0
4941 98 LASHLEY, NATE**Playing** $1,250,967
4208 105 LEE, KYOUNG-HOON**Playing** $1,156,424
5410 64 LEE, MIN-WOO**Playing** $2,519,726
5395 336 LIN, YUXIN**Playing** $19,404
4257 280 LINDHEIM, NICHOLAS**Playing** $48,583
4016 376 LINGMERTH, DAVID**Playing** $0
4354 165 LIPSKY, DAVID**Playing** $453,086
5119 306 LONG, ADAM**Playing** $32,063
4165 96 LOWER, JUSTIN**Playing** $1,277,885
3489 12 LOWRY, SHANE**Playing** $7,704,565
5243 20 MACINTYRE, ROBERT**Playing** $6,155,384
4172 63 MALNATI, PETER**Playing** $2,520,666
3561 144 MARTIN, BEN**Playing** $605,828
4460 42 MCCARTHY, DENNY**Playing** $3,959,233
4809 187 MCCORMICK, RYAN**Playing** $311,325
5284 376 MCCUMBER, TYLER**Playing** $0
4260 57 MCNEALY, MAVERICK**Playing** $2,922,633
5427 93 MEISSNER, MAC**Playing** $1,312,241
3513 146 MERRITT, TROY**Playing** $604,152
4801 81 MITCHELL, KEITH**Playing** $1,753,100
5265 108 MONTGOMERY, TAYLOR**Playing** $1,111,790
3138 145 MOORE, RYAN**Playing** $604,409
4755 67 MURRAY, GRAYSON**Playing** $2,472,031
4469 125 NESMITH, MATTHEW**Playing** $836,069
3221 48 NOREN, ALEXANDER**Playing** $3,649,211
4006 140 NORLANDER, HENRIK**Playing** $635,599
4967 86 NOVAK, ANDREW**Playing** $1,528,717
5365 376 PAK, JOHN**Playing** $0
1921 216 PALMER, RYAN**Playing** $163,716
4897 21 PAVON, MATTHIEU**Playing** $6,009,829
4293 26 PENDRITH, TAYLOR**Playing** $5,484,104
5775 309 PEREDA, RAUL**Playing** $31,217
5289 97 PHILLIPS, CHANDLER**Playing** $1,271,622
2115 223 PIERCY, SCOTT**Playing** $138,696
4759 47 POSTON, JT**Playing** $3,700,266
4757 65 POWER, SEAMUS**Playing** $2,513,099
3601 76 PUTNAM, ANDREW**Playing** $1,876,060
4851 29 RAI, AARON**Playing** $5,228,515
4455 114 RAMEY, CHAD**Playing** $1,026,511
2147 170 REAVIE, CHEZ**Playing** $426,042
4477 72 RILEY, DAVIS**Playing** $2,120,901
4845 129 RYDER, SAM**Playing** $808,995
4599 2 SCHAUFFELE, XANDER**Playing** $23,191,144
4230 1 SCHEFFLER, SCOTT**Playing** $54,228,357
4942 77 SCHENK, ADAM**Playing** $1,807,728
5249 132 SCHMID, MATTHIAS**Playing** $788,263
5741 184 SEMIKAWA, TAIGA**Playing** $323,459
4262 151 SHELTON, ROBBY**Playing** $575,866
4966 135 SIGG, GREYSON**Playing** $706,140
4297 119 SILVERMAN, BENJAMIN**Playing** $973,782
4081 110 SKINNS, DAVID**Playing** $1,100,821
3818 189 SLOAN, ROGER**Playing** $292,722
4842 139 SMALLEY, ALEX**Playing** $666,898
4831 214 SMOTHERMAN, AUSTIN**Playing** $168,791
2323 248 SNEDEKER, BRANDT**Playing** $86,134
4656 128 SPRINGER, HAYDEN**Playing** $825,940
3703 194 STALLINGS, SCOTT**Playing** $258,916
4802 147 STANGER, JIMMY**Playing** $604,066
5616 100 STEVENS, SAM**Playing** $1,234,645
2157 196 STREELMAN, KEVIN**Playing** $234,277
4664 177 SUH, JUSTIN**Playing** $380,343
5228 203 TARREN, CALLUM**Playing** $219,364
4520 204 TAYLOR, BEN**Playing** $219,358
4333 53 TAYLOR, NICK**Playing** $3,135,462
2619 315 TEATER, JOSH**Playing** $28,948
3497 27 THOMAS, JUSTIN**Playing** $5,389,061
5320 36 THOMPSON, DAVIS**Playing** $4,144,916
5569 121 TOSTI, ALEJANDRO**Playing** $883,871
5370 99 VALIMAKI, SAMI**Playing** $1,241,489
5065 66 VANROOYEN, ERIK**Playing** $2,509,878
2110 74 VEGAS, JHONATTAN**Playing** $1,969,908
2357 208 VILLEGAS, CAMILO**Playing** $197,964
4849 116 WALLACE, MATT**Playing** $1,018,797
5279 134 WHALEY, VINCENT**Playing** $735,743
4963 195 WHITNEY, TOM**Playing** $251,647
5221 158 WU, BRANDON**Playing** $525,111
5457 122 WU, DYLAN**Playing** $875,401
4978 217 XIONG, NORMAN**Playing** $151,925
5418 112 YOUNG, CARSON**Playing** $1,049,809
5523 85 YU, KEVIN**Playing** $1,612,249
5307 126 YUAN, CARL**Playing** $833,348
4398 34 ZALATORIS, WILL**Playing** $4,540,410
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)