Hammers Golf Pick 'Em
FGL Golfers Available for this Week Report

Pool Home Page

Logon to Manage Your Golfer Picks



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

2nd Leader Board

FGL Golfers Available for Week Number 25
Sorted by YTD Ranking
2026-07-19
PGA: The Open Championship (1)
(Scottie Scheffler (D)(1) / Garrick Higgo (D)(2))
Golfer
ID
YTD
Rank
Golfer Name YTD Earnings
4230 1 SCHEFFLER, SCOTTIE**Playing** Event-1 $15,124,575
4139 2 FITZPATRICK, MATTHEW**Playing** Event-1 $13,749,497
5230 3 YOUNG, CAMERON**Playing** Event-1 $12,106,452
4859 4 CLARK, WYNDHAM**Playing** Event-1 $9,876,186
3389 5 MCILROY, RORY**Playing** Event-1 $8,395,256
4765 6 MORIKAWA, COLLIN**Playing** Event-1 $8,389,936
5567 7 GOTTERUP, CHRISTOPHER**Playing** Event-1 $7,593,645
5172 8 BHATIA, AKSHAY**Playing** Event-1 $7,473,999
5585 9 BRIDGEMAN, JACOB**Playing** Event-1 $7,374,048
4569 10 KIM, SI-WOO**Playing** Event-1 $6,862,571
4419 11 BURNS, SAM**Playing** Event-1 $6,402,540
5143 12 HOVLAND, VIKTOR**Playing** Event-1 $6,128,927
5042 13 REITAN, KRISTOFFER**Playing** Event-1 $6,018,764
5538 14 ABERG, LUDVIG**Playing** Event-1 $5,916,891
5410 15 LEE, MIN-WOO**Playing** Event-1 $5,604,628
4759 16 POSTON, JT**Playing** Event-1 $5,590,029
4184 17 FLEETWOOD, TOMMY**Playing** Event-1 $5,575,105
3588 18 HENLEY, RUSSELL**Playing** Event-1 $5,446,955
4599 19 SCHAUFFELE, XANDER**Playing** Event-1 $5,438,650
5621 20 GERARD, RYAN**Playing** Event-1 $5,237,018
4851 21 RAI, AARON**Playing** Event-1 $5,001,154
996 22 ROSE, JUSTIN**Playing** Event-1 $4,853,356
5068 23 HOJGAARD, NICOLAI**Playing** Event-1 $4,697,668
4527 24 SPAUN, J.J.**Playing** Event-1 $4,682,098
4842 25 SMALLEY, ALEX**Playing** Event-1 $4,662,250
4777 26 KITAYAMA, KURT**Playing** Event-1 $4,538,751
5570 27 FITZPATRICK, ALEX**Playing** Event-1 $4,488,234
3182 28 FOWLER, RICKIE**Playing** Event-1 $4,350,462
5243 29 MACINTYRE, ROBERT**Playing** Event-1 $4,250,571
5120 30 STRAKA, SEPP**Playing** Event-1 $4,163,137
3386 31 WOODLAND, GARY**Playing** Event-1 $4,117,513
5149 32 GRIFFIN, BEN**Playing** Event-1 $3,990,383
3562 33 CAULEY, BUD**Playing** Event-1 $3,941,167
5354 34 KIM, TOM**Playing** Event-1 $3,862,986
3710 35 MATSUYAMA, HIDEKI**Playing** Event-1 $3,661,107
1340 36 SCOTT, ADAM**Playing** Event-1 $3,444,317
3497 37 THOMAS, JUSTIN**Playing** Event-1 $3,413,281
4241 38 BERGER, DANIEL**Playing** Event-1 $3,325,229
5535 39 HISATSUNE, RYO**Playing** Event-1 $3,222,429
3759 40 CANTLAY, PATRICK**Playing** Event-1 $3,199,709
5714 41 ECHAVARRIA, NICOLAS**Playing** Event-1 $3,169,133
4389 42 KNAPP, JAKE**Playing** Event-1 $3,127,963
4794 43 THEEGALA, SAHITH**Playing** Event-1 $3,074,662
4260 44 MCNEALY, MAVERICK**Playing** Event-1 $2,949,917
5618 45 MCCARTY, MATT**Playing** Event-1 $2,926,873
3582 46 SPIETH, JORDAN**Playing** Event-1 $2,730,335
5422 47 COLE, ERIC**Playing** Event-1 $2,728,524
4801 48 MITCHELL, KEITH**Playing** Event-1 $2,714,929
3862 49 ENGLISH, HARRIS**Playing** Event-1 $2,654,554
5616 50 STEVENS, SAM**Playing** Event-1 $2,598,477
3221 51 NOREN, ALEXANDER**Playing** Event-1 $2,595,165
5438 53 COODY, PIERCESON**Playing** Event-1 $2,534,493
4113 54 HOMA, MAX**Playing** Event-1 $2,424,738
3489 55 LOWRY, SHANE**Playing** Event-1 $2,364,203
4333 57 TAYLOR, NICK**Playing** Event-1 $2,264,890
4506 58 FOX, RYAN**Playing** Event-1 $2,224,259
5326 59 HALL, HARRY**Playing** Event-1 $2,144,445
4154 60 CONNERS, COREY**Playing** Event-1 $2,119,746
3705 61 BRADLEY, KEEGAN**Playing** Event-1 $2,001,569
4110 62 KIM, MICHAEL**Playing** Event-1 $1,996,283
4373 63 RAHM, JON**Playing** Event-1 ~~ LIV ~~ $1,955,228
2325 65 HARMAN, BRIAN**Playing** Event-1 $1,908,189
5021 66 IM, SUNGJAE**Playing** Event-1 $1,889,626
2918 68 DAY, JASON**Playing** Event-1 $1,864,530
3632 70 HATTON, TYRRELL**Playing** Event-1 ~~ LIV ~~ $1,820,840
5249 74 SCHMID, MATTHIAS**Playing** Event-2 $1,690,477
4926 77 SMITH, JORDAN**Playing** Event-1 $1,591,397
4478 79 JAEGER, STEPHAN**Playing** Event-2 $1,576,624
3932 81 KOEPKA, BROOKS**Playing** Event-1 $1,538,155
4967 82 NOVAK, ANDREW**Playing** Event-1 $1,528,469
4293 84 PENDRITH, TAYLOR**Playing** Event-2 $1,488,773
5718 85 SUBER, JACKSON**Playing** Event-1 $1,478,025
4846 87 GREYSERMAN, MAX**Playing** Event-1 $1,383,985
4729 88 MOORE, TAYLOR**Playing** Event-2 $1,283,440
4849 89 WALLACE, MATT**Playing** Event-1 $1,241,499
2323 91 SNEDEKER, BRANDT**Playing** Event-2 $1,135,371
4111 92 PARRY, JOHN**Playing** Event-1 $1,085,741
3842 93 REED, PATRICK**Playing** Event-1 ~~ LIV ~~ $1,077,658
5713 94 ROY, KEVIN**Playing** Event-2 $1,069,229
5090 96 BAUCHOU, ZACHARY**Playing** Event-2 $1,050,065
2896 97 HORSCHEL, BILLY**Playing** Event-1 $1,001,085
5605 100 EWART, A.J.**Playing** Event-2 $969,031
5559 101 BRENNAN, MICHAEL**Playing** Event-1 $943,899
5684 102 PENGE, MARCO**Playing** Event-1 $943,413
5946 103 BROWN, BLADES**Playing** Event-2 $938,728
5248 104 BEZUIDENHOUT, CHRISTIAAN**Playing** Event-2 $934,568
4844 108 NIEMANN, JOAQUIN**Playing** Event-1 ~~ LIV ~~ $846,219
5730 109 BLANCHET, CHANDLER**Playing** Event-2 $818,714
3891 110 GRILLO, EMILIANO**Playing** Event-2 $818,556
5950 111 SVENSSON, JESPER**Playing** Event-1 $797,200
5226 113 ECKROAT, AUSTIN**Playing** Event-2 $747,525
5532 114 NAKAJIMA, KEITA**Playing** Event-1 $740,571
4294 115 DAHMEN, JOEL**Playing** Event-2 $735,246
5519 116 MCGREEVY, MAX**Playing** Event-2 $734,985
4164 117 HUBBARD, MARK**Playing** Event-2 $732,571
4639 118 HUGHES, MACKENZIE**Playing** Event-2 $723,018
4186 119 LI, HAO-TONG**Playing** Event-1 $721,385
5323 122 HOEY, RICO**Playing** Event-2 $690,846
5369 123 HOJGAARD, RASMUS**Playing** Event-1 $678,546
5523 124 YU, KEVIN**Playing** Event-2 $674,838
5620 126 DUMONT DE CHASSART, ADRIEN**Playing** Event-2 $671,386
4364 127 DOU, ZE-CHENG (MARTY)**Playing** Event-2 $664,918
6063 128 NEERGAARD-PETERSEN, RASMUS**Playing** Event-1 $658,499
4455 129 RAMEY, CHAD**Playing** Event-2 $649,796
3933 131 GARNETT, BRICE**Playing** Event-2 $639,165
4357 132 SMITH, CAMERON**Playing** Event-1 ~~ LIV ~~ $637,050
4757 133 POWER, SEAMUS**Playing** Event-2 $632,560
4802 135 STANGER, JIMMY**Playing** Event-2 $564,964
4463 136 HOSSLER, BEAU**Playing** Event-2 $557,712
4656 137 SPRINGER, HAYDEN**Playing** Event-2 $543,100
4297 138 SILVERMAN, BENJAMIN**Playing** Event-2 $521,220
6182 140 NYHOLM, PONTUS**Playing** Event-2 $514,610
5152 141 KANAYA, TAKUMI**Playing** Event-2 $504,145
5121 143 LEBIODA, HANK**Playing** Event-2 $460,871
4477 145 RILEY, DAVIS**Playing** Event-2 $450,146
4903 151 CROWE, TRACE**Playing** Event-2 $333,443
5459 152 HIGHSMITH, JOE**Playing** Event-2 $327,585
4081 153 SKINNS, DAVID**Playing** Event-2 $326,489
3561 154 MARTIN, BEN**Playing** Event-2 $325,385
5968 155 CLANTON, LUKE**Playing** Event-2 $323,474
5389 156 WALKER, DANNY**Playing** Event-2 $317,835
5632 158 JAMES, BENJAMIN**Playing** Event-2 $308,670
5436 159 HIGGO, GARRICK**Playing** Event-2 $301,947
5558 160 KANG, JEFFREY**Playing** Event-2 $301,072
4944 162 GRIFFIN, LANTO**Playing** Event-2 $293,927
4358 163 KIZZIRE, PATTON**Playing** Event-2 $288,787
4576 166 PETERSON, PAUL**Playing** Event-2 $275,750
4659 168 WISE, AARON**Playing** Event-2 $272,520
5833 170 BROWN, DANIEL**Playing** Event-1 $269,388
5457 171 WU, DYLAN**Playing** Event-2 $268,958
5867 172 HIRATA, KENSEI**Playing** Event-2 $267,083
4470 174 DUNCAN, TYLER**Playing** Event-2 $235,878
5312 175 FISHBURN, PATRICK**Playing** Event-2 $232,324
232 176 HARRINGTON, PADRAIG**Playing** Event-1 $229,129
5799 176 PUIG, DAVID**Playing** Event-1 $229,129
4172 180 MALNATI, PETER**Playing** Event-2 $200,052
5832 181 SADDIER, ADRIEN**Playing** Event-1 $194,412
5772 182 SARGENT, GORDON**Playing** Event-2 $187,334
4155 183 SVENSSON, ADAM**Playing** Event-2 $182,902
5628 184 DUNLAP, NICK**Playing** Event-2 $181,891
5279 185 WHALEY, VINCENT**Playing** Event-2 $181,440
5980 188 JARVIS, CASEY**Playing** Event-1 $177,250
5276 189 HIGGS, HARRY**Playing** Event-2 $175,648
3175 190 CAMPOS, RAFAEL**Playing** Event-2 $169,857
3662 191 WILLETT, DANNY**Playing** Event-2 $167,546
3589 192 NOH, SEUNG-YUL**Playing** Event-2 $157,075
5079 194 VANDERLAAN, JOHN**Playing** Event-2 $152,801
4848 195 KIM, CHAN**Playing** Event-2 $151,317
5935 197 SHIPLEY, NEAL**Playing** Event-2 $144,633
4165 199 LOWER, JUSTIN**Playing** Event-2 $144,364
5229 201 HILLIER, DANIEL**Playing** Event-1 $125,523
3100 202 MOLINARI, FRANCESCO**Playing** Event-1 $123,750
6002 205 ELVIRA, MANUEL**Playing** Event-2 $121,000
3639 206 HADWIN, ADAM**Playing** Event-2 $117,741
5569 207 TOSTI, ALEJANDRO**Playing** Event-2 $117,412
6046 208 PAUL, JEREMY**Playing** Event-2 $117,002
4874 210 CANTER, LAURIE**Playing** Event-1 $107,047
4883 211 WARING, PAUL**Playing** Event-2 $101,110
2357 214 VILLEGAS, CAMILO**Playing** Event-2 $86,604
5418 215 YOUNG, CARSON**Playing** Event-2 $84,544
5855 218 LAMPRECHT, CHRISTO**Playing** Event-2 $77,257
4461 220 HARDY, NICK**Playing** Event-2 $72,922
5319 221 CHACARRA, EUGENIO**Playing** Event-1 $72,711
4436 223 SULLIVAN, ANDY**Playing** Event-1 $65,363
5828 223 MCKIBBIN, TOM**Playing** Event-1 $65,363
1433 228 BYRD, JONATHAN**Playing** Event-2 $55,655
3706 230 GOMEZ, FABIAN**Playing** Event-2 $53,307
4879 234 NORRIS, SHAUN**Playing** Event-1 $49,978
6183 236 YONEZAWA, REN**Playing** Event-1 $49,898
2144 237 LIST, LUKE**Playing** Event-2 $48,697
2911 238 UIHLEIN, PETER**Playing** Event-1 ~~ LIV ~~ $48,625
5729 242 SURRATT, CALEB**Playing** Event-1 $46,551
5345 245 NICHOLAS, JAMES**Playing** Event-1 $44,938
4756 246 BREHM, RYAN**Playing** Event-2 $44,268
4530 248 ROZO, MARCELO**Playing** Event-2 $38,672
5026 249 HILL, CALUM**Playing** Event-2 $37,455
5490 251 BAIRSTOW, SAM**Playing** Event-1 $36,822
5992 251 COUSSAUD, UGO**Playing** Event-2 $36,822
6132 256 COUVRA, MARTIN**Playing** Event-1 $36,100
5322 260 HIGA, KAZUKI**Playing** Event-1 $25,070
1463 266 HOFFMAN, CHARLEY**Playing** Event-2 $23,999
5674 269 KATSURAGAWA, YUTO**Playing** Event-2 $22,680
6006 274 GIRRBACH, JOEL**Playing** Event-2 $20,840
5003 279 ELVIRA, NACHO**Playing** Event-2 $19,440
5261 280 GORDON, WILL**Playing** Event-2 $19,272
3789 281 JAMIESON, SCOTT**Playing** Event-2 $18,900
6184 282 KANEKO, KOTA**Playing** Event-1 $18,109
3065 283 LAIRD, MARTIN**Playing** Event-2 $18,080
4839 287 CHAMP, CAMERON**Playing** Event-2 $14,616
5667 287 LEMKE, NIKLAS**Playing** Event-2 $14,616
4508 293 LANGASQUE, ROMAIN**Playing** Event-2 $10,072
4013 295 STREB, ROBERT**Playing** Event-2 $9,360
5062 298 KINHULT, MARCUS**Playing** Event-2 $9,000
3930 299 HAHN, JAMES**Playing** Event-2 $8,920
5492 300 SCHNEIDER, MARCEL**Playing** Event-2 $8,720
5417 302 COLLET, TYLER**Playing** Event-2 $7,920
5834 303 RAVETTO, DAVID**Playing** Event-2 $0
3033 303 STANLEY, KYLE**Playing** Event-2 $0
4199 303 TRUSLOW, AUSTEN**Playing** Event-1 $0
5390 303 GUMBERG, JORDAN**Playing** Event-2 $0
5851 303 SCHOTT, FREDDY**Playing** Event-2 $0
5458 303 VEERMAN, JOHANNES**Playing** Event-2 $0
6200 303 LAOPAKDEE, FIFA**Playing** Event-1 $0
1921 303 PALMER, RYAN**Playing** Event-2 $0
4884 303 FRITTELLI, DYLAN**Playing** Event-2 $0
5829 303 BRADBURY, DAN**Playing** Event-1 $0
10 303 DUVAL, DAVID**Playing** Event-1 $0
2994 303 OOSTHUIZEN, LOUIS**Playing** Event-1 ~~ LIV ~~ $0
6135 303 JOHNSTON, RYGGS**Playing** Event-2 $0
5998 303 VAILLANT, TOM**Playing** Event-2 $0
6116 303 LACROIX, FREDERIC**Playing** Event-1 $0
4239 303 COOK, AUSTIN**Playing** Event-2 $0
5655 303 HELLIGKILDE, MARCUS**Playing** Event-2 $0
5173 303 DETRY, THOMAS**Playing** Event-1 $0
5063 303 DANTORP, JENS**Playing** Event-2 $0
5953 303 KOBORI, KAZUMA**Playing** Event-1 $0
6201 303 PULCINI, MATEO**Playing** Event-1 $0
4291 303 SOUTHGATE, MATTHEW**Playing** Event-1 $0
3129 303 MCGIRT, WILLIAM**Playing** Event-2 $0
4593 303 GEMINIANI, DOMENICO**Playing** Event-2 $0
5437 303 HUSKEY, KEENAN**Playing** Event-2 $0
5861 303 CHRISTENSEN, TIGER**Playing** Event-1 $0
4709 303 STONE, BRANDON**Playing** Event-2 $0
5265 303 MONTGOMERY, TAYLOR**Playing** Event-2 $0
3591 303 CABRERA-BELLO, RAFAEL**Playing** Event-2 $0
1780 303 HAAS, BILL**Playing** Event-2 $0
4712 303 SENIOR, JACK**Playing** Event-2 $0
6115 303 HOWELL, MASON**Playing** Event-1 $0
5650 303 LAPORTA, FRANCESCO**Playing** Event-1 $0
4012 303 HADLEY, CHESSON**Playing** Event-2 $0
3688 303 APHIBARNRAT, KIRADECH**Playing** Event-2 $0
5639 303 LAWRENCE, THRISTON**Playing** Event-2 $0
3040 303 RAMSAY, RICHIE**Playing** Event-2 $0
5031 303 HERBERT, LUCAS**Playing** Event-1 $0
6013 303 MCDONALD, JACK**Playing** Event-1 $0
5645 303 LAGERGREN, JOAKIM**Playing** Event-1 $0
2115 303 PIERCY, SCOTT**Playing** Event-2 $0
5486 303 NAGANO, RYUTARO**Playing** Event-1 $0
2605 303 STENSON, HENRIK**Playing** Event-1 ~~ LIV ~~ $0
5848 303 CLEMENTS, TODD**Playing** Event-2 $0
5262 303 DOCHERTY, ALISTAIR**Playing** Event-1 $0
4663 303 SODERBERG, SEBASTIAN**Playing** Event-2 $0
5537 303 KATAOKA, NAOYUKI**Playing** Event-1 $0
5951 303 BOWSER, EVAN**Playing** Event-2 $0
5024 303 DEMORAT, MICKEY**Playing** Event-2 $0
4614 303 GOUVEIA, RICARDO**Playing** Event-2 $0
5044 303 HOSHINO, RIKUYA**Playing** Event-2 $0
202 303 CLARKE, DARREN**Playing** Event-1 $0
3983 303 WIESBERGER, BERND**Playing** Event-1 ~~ LIV ~~ $0
6180 0 CHATFIELD, DAVIS**Playing** Event-2 $0
3925 303 BALDWIN, MATTHEW**Playing** Event-1 $0
4454 303 DECHAMBEAU, BRYSON**Playing** Event-1 ~~ LIV ~~ $0
5641 303 JORDAN, MATTHEW**Playing** Event-1 $0
5835 303 SCHAPER, JAYDEN**Playing** Event-1 $0
158 303 CINK, STEWART**Playing** Event-1 $0
5015 303 GOODWIN, NOAH**Playing** Event-2 $0
5859 303 SMYTH, TRAVIS**Playing** Event-1 $0
4427 303 VINCENT, SCOTT**Playing** Event-1 ~~ LIV ~~ $0
4983 303 CAMPILLO, JORGE**Playing** Event-2 $0
5927 303 AYORA, ANGEL**Playing** Event-1 $0
5347 303 DAFFUE, MJ**Playing** Event-1 $0
2147 303 REAVIE, CHEZ**Playing** Event-2 $0
5421 303 ROZNER, ANTOINE**Playing** Event-1 $0
3397 303 BAE, SANG-MOON**Playing** Event-2 $0
5066 303 CROCKER, SEAN**Playing** Event-2 $0
5644 303 GAVINS, DANIEL**Playing** Event-2 $0
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)