HCC12
FGL Golfers Available for this Week Report

Pool Home Page

Logon to Manage Your Golfer Picks
Time Left : 0d 8h 59m 18s

HCC12 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

FGL Golfers Available for Week Number 14
Sorted by Golfer Name
2026-04-19
PGA: RBC Heritage
(Justin Thomas (D))
Golfer
ID
YTD
Rank
Golfer Name YTD Earnings
5538 13 ABERG, LUDVIG**Playing** $3,093,400
4241 17 BERGER, DANIEL**Playing** $2,809,480
5172 5 BHATIA, AKSHAY**Playing** $5,857,708
5730 87 BLANCHET, CHANDLER**Playing** $544,290
3705 96 BRADLEY, KEEGAN**Playing** $490,204
5559 108 BRENNAN, MICHAEL**Playing** $389,745
5585 3 BRIDGEMAN, JACOB**Playing** $6,647,735
4419 30 BURNS, SAM**Playing** $1,979,096
4244 129 CAMPBELL, BRIAN**Playing** $236,772
3759 40 CANTLAY, PATRICK**Playing** $1,436,903
5368 42 CASTILLO, RICKY**Playing** $1,327,179
3562 73 CAULEY, BUD**Playing** $673,449
4154 60 CONNERS, COREY**Playing** $936,253
5438 34 COODY, PIERCESON**Playing** $1,638,356
2918 35 DAY, JASON**Playing** $1,626,898
5620 91 DUMONT DE CHASSART, ADRIEN**Playing** $510,866
5714 22 ECHAVARRIA, NICOLAS**Playing** $2,361,750
3862 56 ENGLISH, HARRIS**Playing** $999,782
5605 82 EWART, A.J.**Playing** $593,701
4324 67 FINAU, TONY**Playing** $846,330
6041 137 FISK, STEVEN**Playing** $187,617
4139 7 FITZPATRICK, MATTHEW**Playing** $5,577,488
4184 19 FLEETWOOD, TOMMY**Playing** $2,627,100
3182 43 FOWLER, RICKIE**Playing** $1,281,077
4506 55 FOX, RYAN**Playing** $1,004,520
5621 23 GERARD, RYAN**Playing** $2,352,429
1692 136 GLOVER, LUCAS**Playing** $193,500
5567 8 GOTTERUP, CHRISTOPHER**Playing** $4,400,613
5149 81 GRIFFIN, BEN**Playing** $593,708
5326 48 HALL, HARRY**Playing** $1,168,150
2325 50 HARMAN, BRIAN**Playing** $1,123,988
3588 18 HENLEY, RUSSELL**Playing** $2,788,567
5436 165 HIGGO, GARRICK**Playing** $90,420
5459 134 HIGHSMITH, JOE**Playing** $206,495
5535 21 HISATSUNE, RYO**Playing** $2,438,797
4327 74 HOGE, TOM**Playing** $664,263
5068 25 HOJGAARD, NICOLAI**Playing** $2,291,827
4113 51 HOMA, MAX**Playing** $1,111,170
5143 39 HOVLAND, VIKTOR**Playing** $1,457,378
5021 100 IM, SUNGJAE**Playing** $474,587
4478 64 JAEGER, STEPHAN**Playing** $881,420
6092 69 KEEFER, JOHN**Playing** $727,291
4110 52 KIM, MICHAEL**Playing** $1,108,293
4569 20 KIM, SI-WOO**Playing** $2,611,948
4777 24 KITAYAMA, KURT**Playing** $2,301,321
4389 14 KNAPP, JAKE**Playing** $3,051,963
5410 10 LEE, MIN-WOO**Playing** $3,691,399
4354 47 LIPSKY, DAVID**Playing** $1,168,727
3489 36 LOWRY, SHANE**Playing** $1,625,525
5243 15 MACINTYRE, ROBERT**Playing** $2,910,008
4460 101 MCCARTHY, DENNY**Playing** $464,580
5618 44 MCCARTY, MATT**Playing** $1,278,722
4260 37 MCNEALY, MAVERICK**Playing** $1,559,275
4801 57 MITCHELL, KEITH**Playing** $992,496
4729 61 MOORE, TAYLOR**Playing** $933,915
4765 6 MORIKAWA, COLLIN**Playing** $5,791,097
5624 80 MOUW, WILLIAM**Playing** $595,807
3221 54 NOREN, ALEXANDER**Playing** $1,031,725
4967 72 NOVAK, ANDREW**Playing** $677,757
4111 89 PARRY, JOHN**Playing** $535,459
4293 77 PENDRITH, TAYLOR**Playing** $617,230
5684 63 PENGE, MARCO**Playing** $891,608
4759 119 POSTON, JT**Playing** $320,908
5685 59 POTGIETER, ALDRICH**Playing** $974,775
3601 45 PUTNAM, ANDREW**Playing** $1,272,492
3940 33 RODGERS, PATRICK**Playing** $1,698,394
996 11 ROSE, JUSTIN**Playing** $3,295,403
5713 84 ROY, KEVIN**Playing** $584,113
4599 9 SCHAUFFELE, XANDER**Playing** $3,767,238
4230 4 SCHEFFLER, SCOTTIE**Playing** $6,246,430
4942 125 SCHENK, ADAM**Playing** $283,092
5249 75 SCHMID, MATTHIAS**Playing** $636,464
4842 66 SMALLEY, ALEX**Playing** $862,831
4926 58 SMITH, JORDAN**Playing** $975,503
4831 41 SMOTHERMAN, AUSTIN**Playing** $1,434,801
4527 28 SPAUN, J.J.**Playing** $2,073,772
3582 31 SPIETH, JORDAN**Playing** $1,894,364
5616 38 STEVENS, SAM**Playing** $1,481,378
5120 12 STRAKA, SEPP**Playing** $3,121,920
4333 62 TAYLOR, NICK**Playing** $918,449
4794 27 THEEGALA, SAHITH**Playing** $2,077,793
3497 65 THOMAS, JUSTIN**Playing** $865,642
5223 49 THORBJORNSEN, MICHAEL**Playing** $1,154,955
2110 90 VEGAS, JHONATTAN**Playing** $534,025
5811 122 VILIPS, KARL**Playing** $314,966
4849 68 WALLACE, MATT**Playing** $832,282
3386 26 WOODLAND, GARY**Playing** $2,104,253
6105 32 YELLAMARAJU, SUDARSHAN**Playing** $1,766,178
5230 1 YOUNG, CAMERON**Playing** $7,551,920
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)