PK One And Done
FGL Golfers Available for this Week Report

Pool Home Page

PK One And Done is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

FGL Golfers Available for Week Number 24
Sorted by YTD Ranking
2025-03-16
PGA: THE Players Championship
(Rory McIlroy)
Golfer
ID
YTD
Rank
Golfer Name YTD Earnings
4230 1 Scheffler, Scottie**Playing** $26,579,549
4184 2 Fleetwood, Tommy**Playing** $18,496,239
3389 3 McILroy, Rory**Playing** $16,992,418
3588 4 Henley, Russell**Playing** $14,633,556
4527 5 Spaun, J.J.**Playing** $12,892,723
3497 6 Thomas, Justin**Playing** $10,883,495
5120 7 Straka, Sepp**Playing** $10,650,895
5149 8 Griffin, Ben**Playing** $9,990,353
3759 9 Cantlay, Patrick**Playing** $9,405,107
996 10 Rose, Justin**Playing** $8,857,976
3862 11 English, Harris**Playing** $8,799,052
3705 12 Bradley, Keegan**Playing** $8,702,812
5230 13 Young, Cameron**Playing** $8,608,312
5243 14 MacIntyre, Robert**Playing** $8,467,192
5538 15 Aberg, Ludvig**Playing** $8,276,973
4260 16 McNealy, Maverick**Playing** $8,207,077
4154 17 Conners, Corey**Playing** $8,167,902
4765 18 Morikawa, Collin**Playing** $7,754,728
4967 19 Novak, Andrew**Playing** $7,621,332
3489 20 Lowry, Shane**Playing** $7,082,795
4419 21 Burns, Sam**Playing** $6,686,482
3710 22 Matsuyama, Hideki**Playing** $6,568,643
5143 23 Hovland, Viktor**Playing** $5,824,240
2325 24 Harman, Brian**Playing** $5,547,659
4333 25 Taylor, Nick**Playing** $5,431,210
5021 26 Im, Sungjae**Playing** $5,001,387
5567 27 Gotterup, Christopher**Playing** $4,816,303
5172 28 Bhatia, Akshay**Playing** $4,724,688
5585 29 Bridgeman, Jacob**Playing** $4,420,923
1692 30 Glover, Lucas**Playing** $4,397,743
5326 31 Hall, Harry**Playing** $4,309,601
5616 32 Stevens, Sam**Playing** $4,189,286
4327 33 Hoge, Tom**Playing** $4,119,801
4241 34 Berger, Daniel**Playing** $4,099,049
4110 35 Kim, Michael**Playing** $4,089,131
4506 36 Fox, Ryan**Playing** $3,981,948
4293 37 Pendrith, Taylor**Playing** $3,978,452
4460 38 McCarthy, Denny**Playing** $3,854,852
4139 39 Fitzpatrick, Matthew**Playing** $3,831,414
4569 40 Kim, Si-Woo**Playing** $3,808,593
5621 41 Gerard, Ryan**Playing** $3,756,022
2918 42 Day, Jason**Playing** $3,677,161
5173 43 Detry, Thomas**Playing** $3,651,877
3182 44 Fowler, Rickie**Playing** $3,441,953
4599 45 Schauffele, Xander**Playing** $3,399,867
4777 46 Kitayama, Kurt**Playing** $3,360,156
4244 47 Campbell, Brian**Playing** $3,289,259
3562 48 Cauley, Bud**Playing** $3,284,510
4851 49 Rai, Aaron**Playing** $3,274,602
3582 50 Spieth, Jordan**Playing** $3,159,660
5410 51 Lee, Min-Woo**Playing** $3,109,286
4759 52 Poston, JT**Playing** $3,030,583
4389 53 Knapp, Jake**Playing** $3,012,401
5685 54 Potgieter, Aldrich**Playing** $2,994,866
3128 55 Kirk, Chris**Playing** $2,939,050
4846 56 Greyserman, Max**Playing** $2,920,926
4859 57 Clark, Wyndham**Playing** $2,864,393
5459 58 Highsmith, Joe**Playing** $2,806,618
2110 59 Vegas, Jhonattan**Playing** $2,795,198
4324 60 Finau, Tony**Playing** $2,551,492
4478 61 Jaeger, Stephan**Playing** $2,531,801
4477 63 Riley, Davis**Playing** $2,468,858
3940 64 Rodgers, Patrick**Playing** $2,359,002
4639 65 Hughes, Mackenzie**Playing** $2,271,577
5320 66 Thompson, Davis**Playing** $2,258,359
3555 67 An, Byeong-Hun**Playing** $2,250,268
5714 68 Echavarria, Nicolas**Playing** $2,235,641
5523 69 Yu, Kevin**Playing** $2,218,301
5065 70 vanRooyen, Erik**Playing** $2,129,416
4779 71 Davis, Cameron**Playing** $2,093,244
5248 72 Bezuidenhout, Christiaan**Playing** $2,018,690
5249 73 Schmid, Matthias**Playing** $1,963,817
3386 74 Woodland, Gary**Playing** $1,957,021
3891 75 Grillo, Emiliano**Playing** $1,954,443
5422 76 Cole, Eric**Playing** $1,919,784
5618 77 McCarty, Matt**Playing** $1,887,582
5068 78 Hojgaard, Nicolai**Playing** $1,758,758
1340 79 Scott, Adam**Playing** $1,749,484
4842 80 Smalley, Alex**Playing** $1,745,773
4801 81 Mitchell, Keith**Playing** $1,695,784
4164 82 Hubbard, Mark**Playing** $1,657,080
5535 83 Hisatsune, Ryo**Playing** $1,653,103
5369 84 Hojgaard, Rasmus**Playing** $1,646,724
5713 86 Roy, Kevin**Playing** $1,577,335
5370 87 Valimaki, Sami**Playing** $1,498,502
5226 89 Eckroat, Austin**Playing** $1,463,075
5427 90 Meissner, Mac**Playing** $1,444,314
5811 92 Vilips, Karl**Playing** $1,404,749
4463 94 Hossler, Beau**Playing** $1,376,862
4729 96 Moore, Taylor**Playing** $1,334,344
2896 97 Horschel, Billy**Playing** $1,333,554
5354 99 Kim, Tom**Playing** $1,329,011
4354 100 Lipsky, David**Playing** $1,312,409
5519 101 McGreevy, Max**Playing** $1,294,281
4113 103 Homa, Max**Playing** $1,279,332
5312 104 Fishburn, Patrick**Playing** $1,275,845
3601 105 Putnam, Andrew**Playing** $1,270,618
5389 107 Walker, Danny**Playing** $1,217,158
4294 108 Dahmen, Joel**Playing** $1,194,612
4845 109 Ryder, Sam**Playing** $1,162,805
5171 110 Perez, Victor**Playing** $1,125,300
5291 111 Salinda, Isaiah**Playing** $1,121,942
5323 112 Hoey, Rico**Playing** $1,117,199
5279 113 Whaley, Vincent**Playing** $1,082,997
5950 114 Svensson, Jesper**Playing** $1,057,214
5569 116 Tosti, Alejandro**Playing** $1,010,144
4165 117 Lower, Justin**Playing** $1,006,374
5718 118 Suber, Jackson**Playing** $1,001,088
4398 119 Zalatoris, Will**Playing** $1,001,002
5628 120 Dunlap, Nick**Playing** $969,324
4006 121 Norlander, Henrik**Playing** $965,039
1464 122 Kuchar, Matt**Playing** $938,630
5368 123 Castillo, Ricky**Playing** $924,630
4757 125 Power, Seamus**Playing** $917,065
4848 126 Kim, Chan**Playing** $913,918
3639 127 Hadwin, Adam**Playing** $905,836
4656 130 Springer, Hayden**Playing** $900,506
1696 131 Johnson, Zach**Playing** $882,445
5047 132 Ventura, Kristoffer**Playing** $881,851
4455 134 Ramey, Chad**Playing** $870,927
5289 136 Phillips, Chandler**Playing** $845,265
4794 138 Theegala, Sahith**Playing** $832,660
4576 139 Peterson, Paul**Playing** $819,369
4942 140 Schenk, Adam**Playing** $813,894
5418 141 Young, Carson**Playing** $810,527
5007 142 Ghim, Doug**Playing** $787,732
5261 144 Gordon, Will**Playing** $766,739
4081 147 Skinns, David**Playing** $729,021
1463 148 Hoffman, Charley**Playing** $715,102
4944 155 Griffin, Lanto**Playing** $623,925
4617 157 Capan, Frankie**Playing** $618,127
4897 160 Pavon, Matthieu**Playing** $586,895
4941 161 Lashley, Nate**Playing** $559,402
5265 162 Montgomery, Taylor**Playing** $555,702
2144 163 List, Luke**Playing** $549,461
3933 164 Garnett, Brice**Playing** $549,353
3662 165 Willett, Danny**Playing** $536,978
2357 166 Villegas, Camilo**Playing** $527,708
6045 167 Chandler, Will**Playing** $497,518
5398 168 Cummins, Quade**Playing** $488,243
3994 169 Kohles, Ben**Playing** $486,073
4379 170 Mullinax, Trey**Playing** $481,535
4966 172 Sigg, Greyson**Playing** $465,556
4297 176 Silverman, Benjamin**Playing** $426,906
4155 177 Svensson, Adam**Playing** $412,829
5365 182 Pak, John**Playing** $336,909
2681 184 Simpson, Webb**Playing** $331,880
4172 188 Malnati, Peter**Playing** $268,753
4208 193 Lee, Kyoung-Hoon**Playing** $244,845
4358 197 Kizzire, Patton**Playing** $216,424
3175 200 Campos, Rafael**Playing** $203,557
3771 203 Pan, Cheng-Tsung**Playing** $186,829
5712 208 Norrman, Vincent**Playing** $168,514
4874 230 Canter, Laurie**Playing** $99,133
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)