PK One And Done
FGL Golfers Available for this Week Report

Pool Home Page

PK One And Done is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

FGL Golfers Available for Week Number 24
Sorted by YTD Ranking
2024-03-17
PGA: THE Players Championship
(Scottie Scheffler)
Golfer
ID
YTD
Rank
Golfer Name YTD Earnings
4230 1 Scheffler, Scott**Playing** $54,228,357
4599 2 Schauffele, Xander**Playing** $23,191,144
4765 3 Morikawa, Collin**Playing** $20,870,188
4794 4 Theegala, Sahith**Playing** $15,801,284
4859 5 Clark, Wyndham**Playing** $13,171,416
3710 6 Matsuyama, Hideki**Playing** $12,845,944
3389 7 McILroy, Rory**Playing** $12,502,573
5538 8 Aberg, Ludvig**Playing** $10,527,857
3588 9 Henley, Russell**Playing** $9,918,302
1340 10 Scott, Adam**Playing** $9,586,505
5021 11 Im, Sungjae**Playing** $8,876,325
3489 12 Lowry, Shane**Playing** $7,704,565
3705 13 Bradley, Keegan**Playing** $7,539,855
4419 14 Burns, Sam**Playing** $7,186,330
3759 15 Cantlay, Patrick**Playing** $7,054,965
3128 17 Kirk, Chris**Playing** $6,602,786
3555 18 An, Byeong-Hun**Playing** $6,532,043
4324 19 Finau, Tony**Playing** $6,325,467
5243 20 MacIntyre, Robert**Playing** $6,155,384
4897 21 Pavon, Matthieu**Playing** $6,009,829
5172 22 Bhatia, Akshay**Playing** $5,936,805
2896 23 Horschel, Billy**Playing** $5,652,278
5143 24 Hovland, Viktor**Playing** $5,616,727
5248 25 Bezuidenhout, Christiaan**Playing** $5,581,862
4293 26 Pendrith, Taylor**Playing** $5,484,104
3497 27 Thomas, Justin**Playing** $5,389,061
4184 28 Fleetwood, Tommy**Playing** $5,324,575
4851 29 Rai, Aaron**Playing** $5,228,515
4327 30 Hoge, Tom**Playing** $5,185,229
5120 31 Straka, Sepp**Playing** $5,184,579
2325 32 Harman, Brian**Playing** $5,142,310
5628 33 Dunlap, Nick**Playing** $4,878,724
4398 34 Zalatoris, Will**Playing** $4,540,410
4569 35 Kim, Si-Woo**Playing** $4,262,583
5320 36 Thompson, Davis**Playing** $4,144,916
5354 37 Kim, Tom**Playing** $4,126,867
2918 38 Day, Jason**Playing** $4,119,419
5230 39 Young, Cameron**Playing** $4,057,841
4779 40 Davis, Cameron**Playing** $4,039,950
3639 41 Hadwin, Adam**Playing** $4,034,684
4460 42 McCarthy, Denny**Playing** $3,959,233
4154 43 Conners, Corey**Playing** $3,885,938
4478 44 Jaeger, Stephan**Playing** $3,848,935
4113 45 Homa, Max**Playing** $3,786,832
4139 46 Fitzpatrick, Matthew**Playing** $3,705,962
4759 47 Poston, JT**Playing** $3,700,266
3221 48 Noren, Alexander**Playing** $3,649,211
5226 49 Eckroat, Austin**Playing** $3,637,342
5173 50 Detry, Thomas**Playing** $3,615,380
5422 51 Cole, Eric**Playing** $3,209,798
4333 53 Taylor, Nick**Playing** $3,135,462
4389 54 Knapp, Jake**Playing** $3,087,213
996 55 Rose, Justin**Playing** $3,059,183
4639 56 Hughes, Mackenzie**Playing** $2,961,408
4260 57 McNealy, Maverick**Playing** $2,922,633
3862 58 English, Harris**Playing** $2,825,688
5149 59 Griffin, Ben**Playing** $2,791,277
3582 60 Spieth, Jordan**Playing** $2,733,091
3940 61 Rodgers, Patrick**Playing** $2,725,255
4729 62 Moore, Taylor**Playing** $2,528,228
4172 63 Malnati, Peter**Playing** $2,520,666
5410 64 Lee, Min-Woo**Playing** $2,519,726
4757 65 Power, Seamus**Playing** $2,513,099
5065 66 vanRooyen, Erik**Playing** $2,509,878
4755 67 Murray, Grayson**Playing** $2,472,031
2144 68 List, Luke**Playing** $2,444,305
3393 69 Todd, Brendon**Playing** $2,411,901
3891 70 Grillo, Emiliano**Playing** $2,193,204
4164 71 Hubbard, Mark**Playing** $2,135,030
4477 72 Riley, Davis**Playing** $2,120,901
5171 73 Perez, Victor**Playing** $2,023,240
4777 75 Kitayama, Kurt**Playing** $1,905,249
3601 76 Putnam, Andrew**Playing** $1,876,060
4942 77 Schenk, Adam**Playing** $1,807,728
4155 78 Svensson, Adam**Playing** $1,805,954
5147 79 Hodges, Lee**Playing** $1,800,307
1692 80 Glover, Lucas**Playing** $1,766,331
4801 81 Mitchell, Keith**Playing** $1,753,100
5068 82 Hojgaard, Nicolai**Playing** $1,741,995
3994 83 Kohles, Ben**Playing** $1,679,079
1463 84 Hoffman, Charley**Playing** $1,652,754
5523 85 Yu, Kevin**Playing** $1,612,249
4967 86 Novak, Andrew**Playing** $1,528,717
4463 87 Hossler, Beau**Playing** $1,474,813
3771 88 Pan, Cheng-Tsung**Playing** $1,469,713
5535 89 Hisatsune, Ryo**Playing** $1,417,288
5007 91 Ghim, Doug**Playing** $1,391,270
3933 92 Garnett, Brice**Playing** $1,325,890
4848 94 Kim, Chan**Playing** $1,281,751
5326 95 Hall, Harry**Playing** $1,280,515
4165 96 Lower, Justin**Playing** $1,277,885
5289 97 Phillips, Chandler**Playing** $1,271,622
4941 98 Lashley, Nate**Playing** $1,250,967
5370 99 Valimaki, Sami**Playing** $1,241,489
5616 100 Stevens, Sam**Playing** $1,234,645
4527 101 Spaun, J.J.**Playing** $1,203,514
3182 103 Fowler, Rickie**Playing** $1,187,975
1464 104 Kuchar, Matt**Playing** $1,173,521
4208 105 Lee, Kyoung-Hoon**Playing** $1,156,424
4506 106 Fox, Ryan**Playing** $1,141,790
5265 108 Montgomery, Taylor**Playing** $1,111,790
4294 109 Dahmen, Joel**Playing** $1,106,444
4081 110 Skinns, David**Playing** $1,100,821
5418 112 Young, Carson**Playing** $1,049,809
5384 113 Kim, Seonghyeon**Playing** $1,044,969
4455 114 Ramey, Chad**Playing** $1,026,511
4849 116 Wallace, Matt**Playing** $1,018,797
4242 117 Blair, Zac**Playing** $979,261
5714 118 Echavarria, Nicolas**Playing** $977,659
4297 119 Silverman, Benjamin**Playing** $973,782
5457 122 Wu, Dylan**Playing** $875,401
4110 124 Kim, Michael**Playing** $862,647
4469 125 NeSmith, Matthew**Playing** $836,069
5307 126 Yuan, Carl**Playing** $833,348
4845 129 Ryder, Sam**Playing** $808,995
5249 132 Schmid, Matthias**Playing** $788,263
4966 135 Sigg, Greyson**Playing** $706,140
5138 138 Buckley, Hayden**Playing** $671,863
4842 139 Smalley, Alex**Playing** $666,898
4006 140 Norlander, Henrik**Playing** $635,599
4358 141 Kizzire, Patton**Playing** $622,670
3561 144 Martin, Ben**Playing** $605,828
3138 145 Moore, Ryan**Playing** $604,409
3513 146 Merritt, Troy**Playing** $604,152
4802 147 Stanger, Jimmy**Playing** $604,066
3386 149 Woodland, Gary**Playing** $585,581
4262 151 Shelton, Robby**Playing** $575,866
2681 152 Simpson, Webb**Playing** $572,251
3065 153 Laird, Martin**Playing** $570,898
5436 155 Higgo, Garrick**Playing** $555,190
4012 156 Hadley, Chesson**Playing** $548,503
3175 157 Campos, Rafael**Playing** $529,331
5221 158 Wu, Brandon**Playing** $525,111
1696 163 Johnson, Zach**Playing** $496,380
4354 165 Lipsky, David**Playing** $453,086
4461 166 Hardy, Nick**Playing** $443,117
4766 168 Bramlett, Joseph**Playing** $435,046
1198 169 Baddeley, Aaron**Playing** $427,432
2147 170 Reavie, Chez**Playing** $426,042
4885 172 Bjork, Alexander**Playing** $398,984
5381 176 Coody, Parker**Playing** $380,854
4664 177 Suh, Justin**Playing** $380,343
4843 178 Alexander, Tyson**Playing** $360,790
4470 186 Duncan, Tyler**Playing** $317,074
3703 194 Stallings, Scott**Playing** $258,916
4963 195 Whitney, Tom**Playing** $251,647
2157 196 Streelman, Kevin**Playing** $234,277
2869 200 Burgoon, Bronson**Playing** $222,850
5228 203 Tarren, Callum**Playing** $219,364
4520 204 Taylor, Ben**Playing** $219,358
2357 208 Villegas, Camilo**Playing** $197,964
5712 209 Norrman, Vincent**Playing** $192,332
3100 219 Molinari, Francesco**Playing** $148,844
4 376 Stricker, Steve**Playing** $0
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)