Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : FOR THE WIN
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: the Memorial Tournament presented by Workday (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4765 | Morikawa, Collin |
2 | 2,200,000 | 5538 | Aberg, Ludvig |
5 | 766,667 | 4599 | Schauffele, Xander |
8 | 579,000 | 3389 | McILroy, Rory |
15 | 329,000 | 4184 | Fleetwood, Tommy |
20 | 259,500 | 4398 | Zalatoris, Will |
41 | 80,000 | 5173 | Detry, Thomas |
41 | 80,000 | 5422 | Cole, Eric |
45 | 60,500 | 24 | Woods, Tiger |
| | 3632 | Hatton, Tyrrell |
| | 4845 | Ryder, Sam |
| | 4942 | Schenk, Adam |
52 | | 5068 | Hojgaard, Nicolai |
| | 5438 | Coody, Pierceson |
| | 5772 | Sargent, Gordon |
| |
Ranked: 65
|
Total for Week: 33
|
4,354,667 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|