Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Ned Kelly 3
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: U.S. Open (Bryson DeChambeau)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4599 | Schauffele, Xander |
7 | 639,289 | 5538 | Aberg, Ludvig |
12 | 409,279 | 5172 | Bhatia, Akshay |
16 | 299,218 | 5410 | Lee, Min-Woo |
21 | 203,607 | 5354 | Kim, Tom |
26 | 153,281 | 3582 | Spieth, Jordan |
41 | 72,305 | 5068 | Hojgaard, Nicolai |
50 | 51,065 | 5230 | Young, Cameron |
67 | 41,286 | 2918 | Day, Jason |
75 | | 3497 | Thomas, Justin |
75 | | 4779 | Davis, Cameron |
75 | | 5143 | Hovland, Viktor |
75 | | 5438 | Coody, Pierceson |
| | 5620 | deChassart, Adrien-Dumont |
| | 5772 | Sargent, Gordon |
75 | |
Ranked: 93
|
Total for Week: 33
|
1,869,330 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|