Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Mr C5
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: John Deere Classic (Davis Thompson)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4848 | Kim, Chan |
12 | 171,600 | 5021 | Im, Sungjae |
12 | 171,600 | 3994 | Kohles, Ben |
52 | 18,924 | 3182 | Fowler, Rickie |
| | 3386 | Woodland, Gary |
| | 3497 | Thomas, Justin |
| | 3639 | Hadwin, Adam |
| | 3710 | Matsuyama, Hideki |
| | 3932 | Koepka, Brooks |
| | 4398 | Zalatoris, Will |
| | 4599 | Schauffele, Xander |
| | 4777 | Kitayama, Kurt |
| | 5143 | Hovland, Viktor |
| | 5410 | Lee, Min-Woo |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 34
|
Total for Week: 33
|
362,124 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|