Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Adobe Creek
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: Sony Open in Hawaii (Grayson Murray)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5538 | Aberg, Ludvig |
30 | 44,751 | 3994 | Kohles, Ben |
52 | 19,771 | 3389 | McILroy, Rory |
| | 3497 | Thomas, Justin |
| | 3582 | Spieth, Jordan |
| | 4113 | Homa, Max |
| | 4398 | Zalatoris, Will |
82 | | 4506 | Fox, Ryan |
| | 4664 | Suh, Justin |
82 | | 4765 | Morikawa, Collin |
| | 5021 | Im, Sungjae |
| | 5068 | Hojgaard, Nicolai |
| | 5171 | Perez, Victor |
| | 5354 | Kim, Tom |
| | 5410 | Lee, Min-Woo |
| |
Ranked: 103
|
Total for Week: 33
|
64,522 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|