Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : 🏆💯 WEEKLY WINNER 💯 🏆
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: John Deere Classic (Davis Thompson)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5438 | Coody, Pierceson |
30 | 56,000 | 5620 | deChassart, Adrien-Dumont |
46 | 23,280 | 3994 | Kohles, Ben |
52 | 18,924 | 4389 | Knapp, Jake |
52 | 18,924 | 5535 | Hisatsune, Ryo |
52 | 18,924 | 3389 | McILroy, Rory |
| | 3497 | Thomas, Justin |
| | 4230 | Scheffler, Scott |
| | 4324 | Finau, Tony |
| | 4398 | Zalatoris, Will |
| | 4454 | DeChambeau, Bryson |
| | 5143 | Hovland, Viktor |
| | 5410 | Lee, Min-Woo |
| | 5455 | Meronk, Adrian |
| | 5567 | Gotterup, Christopher |
78 | |
Ranked: 79
|
Total for Week: 33
|
136,052 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|