Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Heroes And Zeros
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: The Sentry (Chris Kirk)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4765 | Morikawa, Collin |
5 | 690,500 | 3759 | Cantlay, Patrick |
12 | 450,000 | 4113 | Homa, Max |
14 | 320,250 | 4419 | Burns, Sam |
33 | 113,000 | 5354 | Kim, Tom |
45 | 68,000 | 3389 | McILroy, Rory |
| | 3497 | Thomas, Justin |
| | 3790 | Olesen, Thorbjorn |
| | 3994 | Kohles, Ben |
| | 4241 | Berger, Daniel |
| | 5068 | Hojgaard, Nicolai |
| | 5248 | Bezuidenhout, Christiaan |
| | 5410 | Lee, Min-Woo |
| | 5455 | Meronk, Adrian |
| | 5535 | Hisatsune, Ryo |
| |
Ranked: 98
|
Total for Week: 33
|
1,641,750 |
|
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|