Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : JimRam
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: Masters Tournament (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5538 | Aberg, Ludvig |
2 | 2,160,000 | 4113 | Homa, Max |
3 | 1,040,000 | 4765 | Morikawa, Collin |
3 | 1,040,000 | 4398 | Zalatoris, Will |
9 | 540,000 | 4942 | Schenk, Adam |
12 | 405,000 | 5068 | Hojgaard, Nicolai |
16 | 310,000 | 3389 | McILroy, Rory |
22 | 175,500 | 5410 | Lee, Min-Woo |
22 | 175,500 | 5354 | Kim, Tom |
30 | 124,200 | 3710 | Matsuyama, Hideki |
38 | 86,000 | 5422 | Cole, Eric |
52 | 48,000 | 3497 | Thomas, Justin |
61 | | 4659 | Wise, Aaron |
| | 4849 | Wallace, Matt |
| | 5457 | Wu, Dylan |
| |
Ranked: 20
|
Total for Week: 33
|
6,104,200 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|