Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Fearsome 15 1
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: The CJ Cup Byron Nelson (Taylor Pendrith)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5410 | Lee, Min-Woo |
24 | 77,425 | 24 | Woods, Tiger |
| | 3497 | Thomas, Justin |
| | 4113 | Homa, Max |
| | 4154 | Conners, Corey |
| | 4297 | Silverman, Benjamin |
67 | | 4324 | Finau, Tony |
| | 4460 | McCarthy, Denny |
| | 4599 | Schauffele, Xander |
| | 5021 | Im, Sungjae |
| | 5120 | Straka, Sepp |
| | 5230 | Young, Cameron |
| | 5438 | Coody, Pierceson |
67 | | 5459 | Highsmith, Joe |
67 | | 5538 | Aberg, Ludvig |
| |
Ranked: 83
|
Total for Week: 33
|
77,425 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|