Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Fearsome15 2
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: Zurich Classic of New Orleans (McIlroy/Lowry)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3389 | McILroy, Rory |
1 | 1,286,000 | 4139 | Fitzpatrick, Matthew |
11 | 69,069 | 24 | Woods, Tiger |
| | 3128 | Kirk, Chris |
| | 3497 | Thomas, Justin |
| | 3710 | Matsuyama, Hideki |
| | 4398 | Zalatoris, Will |
40 | | 4755 | Murray, Grayson |
| | 5143 | Hovland, Viktor |
| | 5172 | Bhatia, Akshay |
| | 5354 | Kim, Tom |
| | 5410 | Lee, Min-Woo |
| | 5438 | Coody, Pierceson |
40 | | 5538 | Aberg, Ludvig |
| | 5569 | Tosti, Alejandro |
40 | |
Ranked: 24
|
Total for Week: 33
|
1,355,069 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|