Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Tiger & Co.
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: The CJ Cup Byron Nelson (Taylor Pendrith)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5410 | Lee, Min-Woo |
24 | 77,425 | 24 | Woods, Tiger |
| | 3389 | McILroy, Rory |
| | 3497 | Thomas, Justin |
| | 3582 | Spieth, Jordan |
67 | | 3710 | Matsuyama, Hideki |
| | 3790 | Olesen, Thorbjorn |
67 | | 4419 | Burns, Sam |
| | 4506 | Fox, Ryan |
67 | | 4599 | Schauffele, Xander |
| | 4765 | Morikawa, Collin |
| | 5021 | Im, Sungjae |
| | 5455 | Meronk, Adrian |
| | 5538 | Aberg, Ludvig |
| | 5712 | Norrman, Vincent |
67 | |
Ranked: 83
|
Total for Week: 33
|
77,425 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|