Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : New Year Same Result
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2) (Rory McIlroy (1) / Chris Gotterup (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4599 | Schauffele, Xander |
2 | 2,160,000 | 4765 | Morikawa, Collin |
16 | 301,000 | 3497 | Thomas, Justin |
21 | 224,667 | 5143 | Hovland, Viktor |
24 | 166,500 | 4463 | Hossler, Beau |
4 | 147,000 | 1464 | Kuchar, Matt |
34 | 106,000 | 5230 | Young, Cameron |
34 | 106,000 | 5172 | Bhatia, Akshay |
42 | 78,500 | 5354 | Kim, Tom |
47 | 53,420 | 4324 | Finau, Tony |
52 | 47,000 | 4398 | Zalatoris, Will |
60 | 44,200 | 24 | Woods, Tiger |
| | 5068 | Hojgaard, Nicolai |
| | 5410 | Lee, Min-Woo |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 70
|
Total for Week: 33
|
3,434,287 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|