|
Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
|
Owner : !!!!!!!Rob!!!!!!!
|
|
Owner Golfer Detail Weekly Report for Week 1
|
PGA: Sony Open in Hawaii (Chris Gotterup)
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 4389 | Knapp, Jake |
11 | 220,675 | | 4186 | Li, Hao-tong |
55 | 20,930 | | 3221 | Noren, Alexander |
| | | 3389 | McILroy, Rory |
| | | 3932 | Koepka, Brooks |
| | | 4113 | Homa, Max |
| | | 4139 | Fitzpatrick, Matthew |
| | | 4230 | Scheffler, Scottie |
| | | 4373 | Rahm, Jon |
| | | 4454 | DeChambeau, Bryson |
| | | 4599 | Schauffele, Xander |
| | | 5223 | Thorbjornsen, Michael |
| | | 5370 | Valimaki, Sami |
| | | 5684 | Penge, Marco |
| | | 5832 | Saddier, Adrien |
75 | |
|
Ranked: 72
|
Total for Week: 1
|
241,605 |
|
|
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|