Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : You're Killing Me Smalls
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: John Deere Classic (Brian Campbell)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4777 | Kitayama, Kurt |
5 | 278,250 | 4155 | Svensson, Adam |
44 | 24,965 | 5422 | Cole, Eric |
60 | 18,984 | 24 | Woods, Tiger |
| | 3582 | Spieth, Jordan |
| | 4260 | McNealy, Maverick |
| | 4293 | Pendrith, Taylor |
| | 4398 | Zalatoris, Will |
| | 4794 | Theegala, Sahith |
| | 5021 | Im, Sungjae |
65 | | 5172 | Bhatia, Akshay |
| | 5173 | Detry, Thomas |
| | 5519 | McGreevy, Max |
65 | | 5538 | Aberg, Ludvig |
| | 5618 | McCarty, Matt |
65 | |
Ranked: 37
|
Total for Week: 27
|
322,199 |
Previous Week |
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|