|
Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
|
Owner : New Year Same Result
|
|
Owner Golfer Detail Weekly Report for Week 1
|
PGA: Sony Open in Hawaii (Chris Gotterup)
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 5567 | Gotterup, Christopher |
1 | 1,638,000 | | 4186 | Li, Hao-tong |
55 | 20,930 | | 3182 | Fowler, Rickie |
| | | 3389 | McILroy, Rory |
| | | 3932 | Koepka, Brooks |
| | | 4139 | Fitzpatrick, Matthew |
| | | 4599 | Schauffele, Xander |
| | | 4859 | Clark, Wyndham |
| | | 5172 | Bhatia, Akshay |
| | | 5230 | Young, Cameron |
| | | 5370 | Valimaki, Sami |
| | | 5410 | Lee, Min-Woo |
| | | 5538 | Aberg, Ludvig |
| | | 5684 | Penge, Marco |
| | | 5968 | Clanton, Luke |
75 | |
|
Ranked: 20
|
Total for Week: 1
|
1,658,930 |
|
|
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|