Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : BERNDT/JOHNSON
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: The Genesis Invitational (Hideki Matsuyama)
|
ID
|
Golfer Name
|
Place
|
Points
|
2144 | LIST, LUKE |
2 | 600.0 | 4398 | ZALATORIS, WILL |
2 | 600.0 | 4327 | HOGE, TOM |
8 | 300.0 | 2918 | DAY, JASON |
9 | 290.0 | 5143 | HOVLAND, VIKTOR |
19 | 170.0 | 5248 | BEZUIDENHOUT, CHRISTIAAN |
24 | 120.7 | 3891 | GRILLO, EMILIANO |
44 | 25.0 | 2157 | STREELMAN, KEVIN |
| | 4477 | RILEY, DAVIS |
| | 5567 | GOTTERUP, CHRISTOPHER |
| |
Ranked: 1
|
Total for Week: 34
|
2,105.7 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|