Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : LARSON/LEACH
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: The Sentry (Chris Kirk)
|
ID
|
Golfer Name
|
Place
|
Points
|
3128 | KIRK, CHRIS |
1 | 1,000.0 | 4794 | THEEGALA, SAHITH |
2 | 700.0 | 4230 | SCHEFFLER, SCOTT |
5 | 315.0 | 5021 | IM, SUNGJAE |
5 | 315.0 | 4461 | HARDY, NICK |
47 | 15.0 | 4478 | JAEGER, STEPHAN |
| | 5147 | HODGES, LEE |
57 | | 5173 | DETRY, THOMAS |
| | 5326 | HALL, HARRY |
| | 5712 | NORRMAN, VINCENT |
59 | |
Ranked: 1
|
Total for Week: 34
|
2,345.0 |
|
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|