Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : DIVOT HEAD
|
Owner Golfer Detail Weekly Report for Week 25
|
PGA: BMW Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Points
|
4260 | MCNEALY, MAVERICK |
3 | 550.0 | 5326 | HALL, HARRY |
6 | 300.0 | 4110 | KIM, MICHAEL |
10 | 100.0 | 2918 | DAY, JASON |
23 | 50.0 | 3562 | CAULEY, BUD |
33 | 40.0 | 4765 | MORIKAWA, COLLIN |
33 | 40.0 | 5172 | BHATIA, AKSHAY |
26 | 40.0 | 3582 | SPIETH, JORDAN |
| | 4477 | RILEY, DAVIS |
| | 4478 | JAEGER, STEPHAN |
| |
Ranked: 11
|
Total for Week: 25
|
1,120.0 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|