Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : PARTYOFFORE
|
Owner Golfer Detail Weekly Report for Week 5
|
PGA: Valspar Championship (Viktor Hovland)
|
ID
|
Golfer Name
|
Place
|
Points
|
3497 | THOMAS, JUSTIN |
2 | 800.0 | 3489 | LOWRY, SHANE |
8 | 137.5 | 5459 | HIGHSMITH, JOE |
22 | 46.7 | 3582 | SPIETH, JORDAN |
28 | 40.0 | 4110 | KIM, MICHAEL |
28 | 40.0 | 5007 | GHIM, DOUG |
57 | 40.0 | 3182 | FOWLER, RICKIE |
| | 3862 | ENGLISH, HARRIS |
| | 4230 | SCHEFFLER, SCOTT |
| | 4241 | BERGER, DANIEL |
| |
Ranked: 4
|
Total for Week: 5
|
1,104.2 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|