Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : Mike Payne
|
Owner Golfer Detail Weekly Report for Week 1
|
PGA: TOUR Championship (Scottie Scheffler (D))
|
ID
|
Golfer Name
|
Place
|
Points
|
4599 | Schauffele, Xander |
4 | 815.3 | 4 | Stricker, Steve |
| | 1713 | Crane, Ben |
| | 1780 | Haas, Bill |
| | 2325 | Harman, Brian |
| | 2358 | Wagner, Johnson |
| | 3150 | Lovemark, Jamie |
| | 3375 | Lee, Danny |
| | 3771 | Pan, Cheng-Tsung |
| | 4653 | Bryan, Wesley |
| | 996 | Rose, Justin |
| Non Starter | 1329 | Poulter, Ian |
| Non Starter | 3100 | Molinari, Francesco |
| Non Starter | 3453 | Grace, Branden |
| Non Starter | 3513 | Merritt, Troy |
| Non Starter |
Ranked: 1
|
Total for Week: 1
|
815.3 |
Previous Week |
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|