Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Curves Right
|
Owner Golfer Detail Weekly Report for Week 33
|
PGA: THE Players Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4599 | Schauffele, Xander |
2 | 1,891,667 | 5538 | Aberg, Ludvig |
8 | 781,250 | 5248 | Bezuidenhout, Christiaan |
13 | 489,583 | 3771 | Pan, Cheng-Tsung |
42 | 93,750 | 1340 | Scott, Adam |
45 | 70,063 | 4324 | Finau, Tony |
45 | 70,063 | 4759 | Poston, JT |
45 | 70,063 | 4398 | Zalatoris, Will |
74 | | 5068 | Hojgaard, Nicolai |
74 | | 5172 | Bhatia, Akshay |
74 | | 5221 | Wu, Brandon |
74 | | 5438 | Coody, Pierceson |
| |
Ranked: 11
|
Total for Week: 33
|
3,466,439 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|