Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Boat Drinks
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: John Deere Classic (Davis Thompson)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3940 | Rodgers, Patrick |
34 | 39,200 | 4463 | Hossler, Beau |
61 | 17,200 | 2144 | List, Luke |
78 | | 3489 | Lowry, Shane |
| | 3497 | Thomas, Justin |
| | 3710 | Matsuyama, Hideki |
| | 4113 | Homa, Max |
| | 4154 | Conners, Corey |
| | 4324 | Finau, Tony |
| | 4398 | Zalatoris, Will |
| | 4506 | Fox, Ryan |
| | 4779 | Davis, Cameron |
| | 4794 | Theegala, Sahith |
| | 5172 | Bhatia, Akshay |
| | 5230 | Young, Cameron |
| | 5261 | Gordon, Will |
78 | | 5410 | Lee, Min-Woo |
| | 5455 | Meronk, Adrian |
| | 5538 | Aberg, Ludvig |
| | 5712 | Norrman, Vincent |
| |
Ranked: 87
|
Total for Week: 34
|
56,400 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|