Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Institutionalized
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: The American Express (Nick Dunlap)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3497 | Thomas, Justin |
3 | 635,600 | 4230 | Scheffler, Scott |
17 | 132,300 | 4966 | Sigg, Greyson |
17 | 132,300 | 5422 | Cole, Eric |
21 | 99,120 | 4165 | Lower, Justin |
39 | 34,020 | 5710 | Endycott, Harrison |
39 | 34,020 | 2357 | Villegas, Camilo |
62 | 18,564 | 4293 | Pendrith, Taylor |
68 | | 4358 | Kizzire, Patton |
68 | | 4755 | Murray, Grayson |
68 | | 4779 | Davis, Cameron |
68 | | 4794 | Theegala, Sahith |
| | 4851 | Rai, Aaron |
68 | | 4942 | Schenk, Adam |
68 | | 5120 | Straka, Sepp |
| | 5172 | Bhatia, Akshay |
68 | | 5354 | Kim, Tom |
68 | | 5438 | Coody, Pierceson |
68 | | 5538 | Aberg, Ludvig |
| |
Ranked: 49
|
Total for Week: 34
|
1,085,924 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|