Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Da Beef
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Sony Open in Hawaii (Grayson Murray)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4293 | Pendrith, Taylor |
10 | 209,575 | 4358 | Kizzire, Patton |
13 | 153,135 | 5422 | Cole, Eric |
13 | 153,135 | 2325 | Harman, Brian |
18 | 106,102 | 3710 | Matsuyama, Hideki |
30 | 44,751 | 3221 | Noren, Alexander |
42 | 25,913 | 5261 | Gordon, Will |
42 | 25,913 | 5457 | Wu, Dylan |
42 | 25,913 | 4260 | McNealy, Maverick |
57 | 18,592 | 2144 | List, Luke |
66 | 17,430 | 4966 | Sigg, Greyson |
66 | 17,430 | 4469 | NeSmith, Matthew |
80 | 15,272 | 24 | Woods, Tiger |
| | 2357 | Villegas, Camilo |
82 | | 3182 | Fowler, Rickie |
| | 3497 | Thomas, Justin |
| | 3582 | Spieth, Jordan |
| | 3771 | Pan, Cheng-Tsung |
82 | | 4172 | Malnati, Peter |
82 | | 4398 | Zalatoris, Will |
82 | | 4455 | Ramey, Chad |
82 | | 5230 | Young, Cameron |
| | 5418 | Young, Carson |
82 | |
Ranked: 8
|
Total for Week: 34
|
813,161 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|