Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : 9th Green At 9
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: 3M Open (Jhonattan Vegas)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4324 | Finau, Tony |
12 | 151,296 | 4664 | Suh, Justin |
19 | 99,549 | 5172 | Bhatia, Akshay |
64 | 17,415 | 3489 | Lowry, Shane |
| | 3497 | Thomas, Justin |
| | 3582 | Spieth, Jordan |
| | 3710 | Matsuyama, Hideki |
| | 4139 | Fitzpatrick, Matthew |
| | 4230 | Scheffler, Scott |
| | 4398 | Zalatoris, Will |
| | 5021 | Im, Sungjae |
| | 5065 | vanRooyen, Erik |
75 | | 5230 | Young, Cameron |
| | 5354 | Kim, Tom |
| | 5410 | Lee, Min-Woo |
| | 5455 | Meronk, Adrian |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 74
|
Total for Week: 34
|
268,260 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|