Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Beef 3
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Zurich Classic of New Orleans (McIlroy/Lowry)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4455 | Ramey, Chad |
2 | 525,100 | 5714 | Echavarria, Nicolas |
4 | 234,181 | 4012 | Hadley, Chesson |
8 | 149,075 | 4966 | Sigg, Greyson |
8 | 149,075 | 4208 | Lee, Kyoung-Hoon |
11 | 69,069 | 4293 | Pendrith, Taylor |
11 | 69,069 | 2144 | List, Luke |
19 | 37,380 | 4172 | Malnati, Peter |
19 | 37,380 | 4831 | Smotherman, Austin |
23 | 23,763 | 4967 | Novak, Andrew |
23 | 23,763 | 3771 | Pan, Cheng-Tsung |
28 | 19,135 | 4165 | Lower, Justin |
28 | 19,135 | 4358 | Kizzire, Patton |
28 | 19,135 | 5007 | Ghim, Doug |
28 | 19,135 | 24 | Woods, Tiger |
| | 1544 | Walker, Jimmy |
| | 2357 | Villegas, Camilo |
| | 3065 | Laird, Martin |
40 | | 3221 | Noren, Alexander |
| | 3497 | Thomas, Justin |
| | 3561 | Martin, Ben |
40 | | 4260 | McNealy, Maverick |
40 | | 4364 | Dou, Ze-cheng (Marty) |
40 | | 4398 | Zalatoris, Will |
40 | | 4470 | Duncan, Tyler |
| | 4843 | Alexander, Tyson |
40 | | 5172 | Bhatia, Akshay |
| | 5248 | Bezuidenhout, Christiaan |
| | 5261 | Gordon, Will |
| | 5265 | Montgomery, Taylor |
40 | | 5347 | Daffue, MJ |
40 | | 5384 | Kim, Seonghyeon |
40 | | 5418 | Young, Carson |
40 | |
Ranked: 26
|
Total for Week: 34
|
1,394,395 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|