Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Generals
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Mexico Open at Vidanta (Jake Knapp)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4324 | Finau, Tony |
13 | 145,125 | 4851 | Rai, Aaron |
19 | 99,549 | 4849 | Wallace, Matt |
33 | 44,145 | 5068 | Hojgaard, Nicolai |
52 | 19,467 | 1340 | Scott, Adam |
| | 1464 | Kuchar, Matt |
| | 2144 | List, Luke |
| | 3221 | Noren, Alexander |
| | 3489 | Lowry, Shane |
| | 3497 | Thomas, Justin |
| | 3582 | Spieth, Jordan |
| | 3710 | Matsuyama, Hideki |
| | 4230 | Scheffler, Scott |
| | 4398 | Zalatoris, Will |
| | 4460 | McCarthy, Denny |
| | 4664 | Suh, Justin |
66 | | 4779 | Davis, Cameron |
| | 5172 | Bhatia, Akshay |
| | 5410 | Lee, Min-Woo |
| | 5538 | Aberg, Ludvig |
| | 5772 | Sargent, Gordon |
| |
Ranked: 29
|
Total for Week: 34
|
308,286 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|