Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Second Ball All-Stars
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: U.S. Open (Bryson DeChambeau)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4324 | Finau, Tony |
3 | 1,229,051 | 3710 | Matsuyama, Hideki |
6 | 748,154 | 5538 | Aberg, Ludvig |
12 | 409,279 | 5172 | Bhatia, Akshay |
16 | 299,218 | 3489 | Lowry, Shane |
19 | 255,759 | 5410 | Lee, Min-Woo |
21 | 203,607 | 5354 | Kim, Tom |
26 | 153,281 | 4759 | Poston, JT |
32 | 110,894 | 3582 | Spieth, Jordan |
41 | 72,305 | 4230 | Scheffler, Scott |
41 | 72,305 | 5230 | Young, Cameron |
67 | 41,286 | 3497 | Thomas, Justin |
75 | | 4398 | Zalatoris, Will |
75 | | 4664 | Suh, Justin |
| | 5021 | Im, Sungjae |
75 | | 5438 | Coody, Pierceson |
| | 5455 | Meronk, Adrian |
75 | | 5457 | Wu, Dylan |
| |
Ranked: 14
|
Total for Week: 34
|
3,595,139 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|