Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Love Spending Daddy's Money
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: The CJ Cup Byron Nelson (Taylor Pendrith)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3221 | Noren, Alexander |
3 | 655,500 | 5410 | Lee, Min-Woo |
24 | 77,425 | 2144 | List, Luke |
30 | 52,293 | 4208 | Lee, Kyoung-Hoon |
59 | 21,375 | 3497 | Thomas, Justin |
| | 3582 | Spieth, Jordan |
67 | | 3710 | Matsuyama, Hideki |
| | 4230 | Scheffler, Scott |
| | 4398 | Zalatoris, Will |
| | 4460 | McCarthy, Denny |
| | 4506 | Fox, Ryan |
67 | | 4664 | Suh, Justin |
67 | | 4779 | Davis, Cameron |
| | 4794 | Theegala, Sahith |
| | 5021 | Im, Sungjae |
| | 5172 | Bhatia, Akshay |
| | 5230 | Young, Cameron |
| | 5248 | Bezuidenhout, Christiaan |
| | 5455 | Meronk, Adrian |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 39
|
Total for Week: 34
|
806,593 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|