Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : The Mulligans
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Mexico Open at Vidanta (Jake Knapp)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4848 | Kim, Chan |
8 | 220,725 | 5714 | Echavarria, Nicolas |
24 | 61,695 | 4262 | Shelton, Robby |
60 | 18,063 | 3497 | Thomas, Justin |
| | 3994 | Kohles, Ben |
66 | | 4139 | Fitzpatrick, Matthew |
| | 4230 | Scheffler, Scott |
| | 4398 | Zalatoris, Will |
| | 4477 | Riley, Davis |
66 | | 5021 | Im, Sungjae |
| | 5173 | Detry, Thomas |
66 | | 5230 | Young, Cameron |
| | 5265 | Montgomery, Taylor |
| | 5354 | Kim, Tom |
| | 5410 | Lee, Min-Woo |
| | 5422 | Cole, Eric |
| | 5538 | Aberg, Ludvig |
| | 5712 | Norrman, Vincent |
66 | |
Ranked: 31
|
Total for Week: 34
|
300,483 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|