Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Team NFrank
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Mexico Open at Vidanta (Jake Knapp)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5065 | vanRooyen, Erik |
8 | 220,725 | 4324 | Finau, Tony |
13 | 145,125 | 4839 | Champ, Cameron |
24 | 61,695 | 4849 | Wallace, Matt |
33 | 44,145 | 3386 | Woodland, Gary |
| | 3389 | McILroy, Rory |
| | 3489 | Lowry, Shane |
| | 3497 | Thomas, Justin |
| | 3582 | Spieth, Jordan |
| | 4139 | Fitzpatrick, Matthew |
| | 4398 | Zalatoris, Will |
| | 4477 | Riley, Davis |
66 | | 4794 | Theegala, Sahith |
| | 5230 | Young, Cameron |
| | 5354 | Kim, Tom |
| | 5410 | Lee, Min-Woo |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 13
|
Total for Week: 34
|
471,690 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|