Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Scheffler And His Golfing Buddies
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: U.S. Open (Bryson DeChambeau)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3710 | Matsuyama, Hideki |
6 | 748,154 | 5538 | Aberg, Ludvig |
12 | 409,279 | 4293 | Pendrith, Taylor |
16 | 299,218 | 5172 | Bhatia, Akshay |
16 | 299,218 | 3489 | Lowry, Shane |
19 | 255,759 | 5410 | Lee, Min-Woo |
21 | 203,607 | 4794 | Theegala, Sahith |
32 | 110,894 | 5248 | Bezuidenhout, Christiaan |
32 | 110,894 | 2896 | Horschel, Billy |
41 | 72,305 | 3582 | Spieth, Jordan |
41 | 72,305 | 4230 | Scheffler, Scott |
41 | 72,305 | 5068 | Hojgaard, Nicolai |
50 | 51,065 | 5230 | Young, Cameron |
67 | 41,286 | 2144 | List, Luke |
| | 3221 | Noren, Alexander |
75 | | 3386 | Woodland, Gary |
75 | | 3497 | Thomas, Justin |
75 | | 4208 | Lee, Kyoung-Hoon |
| | 4260 | McNealy, Maverick |
| | 4398 | Zalatoris, Will |
75 | | 4664 | Suh, Justin |
| | 4779 | Davis, Cameron |
75 | | 5455 | Meronk, Adrian |
75 | |
Ranked: 34
|
Total for Week: 34
|
2,746,289 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|