|
Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
|
Owner : BUNKER 1
|
|
Owner Golfer Detail Weekly Report for Week 6
|
PGA: Sony Open in Hawaii (Chris Gotterup)
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 5438 | COODY, PIERCESON |
13 | 163,042 | | 3582 | SPIETH, JORDAN |
24 | 72,475 | | 4794 | THEEGALA, SAHITH |
31 | 49,898 | | 3221 | NOREN, ALEXANDER |
| | | 4230 | SCHEFFLER, SCOTTIE |
| | | 4398 | ZALATORIS, WILL |
| | | 4599 | SCHAUFFELE, XANDER |
| | | 4765 | MORIKAWA, COLLIN |
75 | | | 4859 | CLARK, WYNDHAM |
| | | 5021 | IM, SUNGJAE |
| | | 5223 | THORBJORNSEN, MICHAEL |
| | | 5249 | SCHMID, MATTHIAS |
75 | | | 5369 | HOJGAARD, RASMUS |
| | | 5538 | ABERG, LUDVIG |
| | | 5684 | PENGE, MARCO |
| |
|
Ranked: 48
|
Total for Week: 6
|
285,415 |
|
|
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|